Duncan Drew Player Statistics - NOCA
Duncan Drew Player Statistics
Duncan Drew in action against Canterbury Country in the Hawke Cup Challeneg

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 96 147 8 2865 102 2 10 23 20.61 264 11 139 8

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 1 2 0 75 67 0 1 0 37.50 7 0 4 1
Buller 1 2 0 51 45 0 0 0 25.50 6 0 3 0
Canterbury Country 4 7 0 221 98 0 1 0 31.57 18 1 5 0
Central Otago 14 22 0 583 95 0 5 6 26.50 55 5 33 3
Dunedin Metro 6 9 0 205 101 1 0 2 22.78 17 1 10 0
Hamilton 1 2 0 70 44 0 0 0 35.00 6 0 1 0
Manawatu 1 2 0 120 102 1 0 0 60.00 16 0 0 0
Mid Canterbury 14 20 1 245 50 0 1 3 12.89 28 1 15 0
Otago A 1 1 0 34 34 0 0 0 34.00 6 0 0 0
Otago Country 13 19 1 315 46 0 0 2 17.50 29 0 16 0
South Canterbury 19 26 3 415 56 0 1 2 18.04 33 2 26 1
Southland 21 35 3 531 60 0 1 8 16.59 43 1 26 3

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Away 47 72 3 1317 102 1 2 12 19.09 114 4 69 5
Home 44 70 5 1457 101 1 8 10 22.42 148 6 61 2
Netural 5 5 0 91 36 0 0 1 18.20 2 1 9 1

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1994 2 4 0 85 67 0 1 0 21.25 7 0 6 1
1995 4 8 0 154 46 0 0 3 19.25 4 1 10 0
1996 2 4 0 76 32 0 0 0 19.00 13 0 1 0
1997 7 10 0 108 36 0 0 3 10.80 9 0 9 3
1998 3 6 0 137 53 0 1 1 22.83 19 0 11 1
1999 5 7 0 74 36 0 0 4 10.57 4 0 8 0
2000 9 11 0 442 101 1 3 1 40.18 36 5 16 0
2001 5 9 0 348 98 0 2 0 38.67 30 2 11 2
2002 1 2 0 70 44 0 0 0 35.00 6 0 1 0
2003 3 5 0 139 47 0 0 0 27.80 11 1 8 1
2007 1 1 0 9 9 0 0 0 9.00 1 0 0 0
2009 5 8 0 177 46 0 0 1 22.13 14 0 4 0
2010 6 8 1 200 102 1 1 2 28.57 22 1 3 0
2011 1 2 0 9 9 0 0 1 4.50 0 0 2 0
2012 5 8 1 192 60 0 1 1 27.43 15 1 3 0
2013 6 10 0 118 46 0 0 2 11.80 14 0 4 0
2014 5 7 1 92 34 0 0 0 15.33 10 0 6 0
2015 5 8 2 127 56 0 1 0 21.17 13 0 0 0
2016 6 9 1 141 45 0 0 0 17.63 19 0 12 0
2017 7 11 0 95 39 0 0 2 8.64 12 0 3 0
2018 2 3 0 7 5 0 0 1 2.33 0 0 3 0
2019 2 2 1 39 27 0 0 0 39.00 3 0 6 0
2020 4 4 1 26 18 0 0 1 8.67 2 0 12 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1994-1995 4 8 0 188 67 0 1 1 23.50 7 0 10 1
1995-1996 2 4 0 51 42 0 0 2 12.75 4 1 6 0
1996-1997 4 8 0 140 32 0 0 0 17.50 17 0 3 1
1997-1998 7 10 0 106 53 0 1 4 10.60 15 0 16 3
1998-1999 3 6 0 87 48 0 0 3 14.50 11 0 6 0
1999-2000 6 6 0 241 101 1 1 1 40.17 19 0 8 0
2000-2001 8 12 0 385 95 0 3 1 32.08 32 6 17 2
2001-2002 4 7 0 296 98 0 1 0 42.29 23 1 7 0
2003-2004 3 5 0 139 47 0 0 0 27.80 11 1 8 1
2008-2009 5 7 0 151 46 0 0 0 21.57 15 0 4 0
2009-2010 4 7 1 166 102 1 0 2 27.67 17 0 0 0
2010-2011 3 3 0 69 50 0 1 1 23.00 5 1 3 0
2011-2012 4 7 0 111 60 0 1 2 15.86 7 0 4 0
2012-2013 5 8 1 196 48 0 0 0 28.00 22 1 3 0
2013-2014 5 7 0 28 11 0 0 2 4.00 3 0 4 0
2014-2015 5 8 1 144 56 0 1 0 20.57 12 0 4 0
2015-2016 7 11 3 170 45 0 0 0 21.25 25 0 6 0
2016-2017 5 8 0 61 16 0 0 0 7.63 5 0 6 0
2017-2018 6 9 0 71 39 0 0 3 7.89 9 0 6 0
2019-2020 4 4 2 57 27 0 0 1 28.50 4 0 15 0
2020-2021 2 2 0 8 4 0 0 0 4.00 1 0 3 0

Dismissal Type

*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 55 0 1129 102 1 5 9 20.53 103 2
2nd 38 2 630 53 0 1 6 17.50 70 2
3rd 40 2 865 101 1 2 4 22.76 63 6
4th 14 4 241 95 0 2 4 24.10 28 1

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 93 2 1759 102 1 6 15 19.33 173 4
2nd 54 6 1106 101 1 4 8 23.04 91 7
Sponsors