North Otago vs Central Otago
Action shot from the South Island Primary Schools Tournament in 2017, North Otago playing Otago Country
Hawke Cup Zone Series
First innings win to Central Otago
Played at Centennial Park, Oamaru
9/10 December 2000 (2 Day Match)
Articles:Bowlers toil in vain

Season Batting Averages

Player Season Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
G.J. Billcliff 2000-2001 7 10 0 440 98 44.00 0 4 0 52 1 4 0
G.R. Cameron 2000-2001 8 12 0 171 43 14.25 0 0 2 24 0 3 0
C.K. Cunningham 2000-2001 6 8 0 123 43 15.38 0 0 1 14 0 3 0
A. Dawe 2000-2001 3 6 0 61 22 10.17 0 0 2 3 0 1 0
D.J. Drew 2000-2001 8 12 0 385 95 32.08 0 3 1 32 6 17 0
T. Geeves 2000-2001 7 7 0 75 44 10.71 0 0 2 7 0 3 0
J. Jones 2000-2001 5 5 3 19 7 9.50 0 0 0 1 0 1 0
W. Moore 2000-2001 2 3 1 19 9 9.50 0 0 0 1 0 1 0
S. Ridley 2000-2001 5 7 1 87 38 14.50 0 0 0 14 0 1 0
M. Tait 2000-2001 5 6 2 98 52 24.50 0 1 1 12 1 2 0
M. Wilson 2000-2001 7 11 3 234 50 29.25 0 1 0 28 3 9 0


Season Bowling Averages

Player Season Mch Inns Overs Mdns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10W
G.J. Billcliff 2000-2001 7 10 124.3 29 364 13 5/50 5/89 28.00 0 1 0 0
G.R. Cameron 2000-2001 8 12 18.4 1 108 8 7/82 7/82 13.50 0 1 0 0
C.K. Cunningham 2000-2001 6 8 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
A. Dawe 2000-2001 3 6 6.0 0 22 0 0/17 0/5 ----- 0 0 0 0
D.J. Drew 2000-2001 8 12 17.0 2 68 5 3/35 5/68 13.60 0 0 0 0
T. Geeves 2000-2001 7 10 123.0 24 335 6 1/53 2/52 55.83 0 0 0 0
J. Jones 2000-2001 5 6 90.2 17 287 18 4/101 6/96 15.94 4 0 0 0
W. Moore 2000-2001 2 4 31.5 8 99 2 1/31 2/56 49.50 0 0 0 0
S. Ridley 2000-2001 5 8 89.1 20 278 15 5/37 6/81 18.53 0 1 0 0
M. Tait 2000-2001 5 6 83.0 9 232 10 4/36 6/69 23.20 1 0 0 0
M. Wilson 2000-2001 7 11 8.4 0 42 2 2/13 2/13 21.00 0 0 0 0

Career Batting Averages

Player Span Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
G.J. Billcliff 2000-2003 16 27 3 812 98 33.83 0 7 1 93 1 9 0
G.R. Cameron 1995-2017 60 89 4 1179 55 13.87 0 3 13 128 4 18 0
C.K. Cunningham 1996-2011 26 39 3 461 50 12.81 0 1 5 43 1 16 0
A. Dawe 1995-2001 19 32 4 349 63 12.46 0 1 4 27 0 8 0
D.J. Drew 1994-2020 96 147 8 2865 102 20.61 2 10 23 264 11 139 8
T. Geeves 2000-2003 12 16 1 110 44 7.33 0 0 5 7 0 4 0
J. Jones 2000-2002 6 6 3 24 7 8.00 0 0 0 2 0 2 0
W. Moore 1999-2003 5 9 1 143 73 17.88 0 1 2 16 0 3 0
S. Ridley 1996-2001 6 9 1 87 38 10.88 0 0 2 14 0 1 0
M. Tait 1997-2000 7 8 2 112 52 18.67 0 1 1 13 1 2 0
M. Wilson 1990-2002 53 88 9 1731 114 21.91 1 8 10 170 15 26 0

Career Bowling Averages

Player Span Mch Inns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10WM
G.J. Billcliff 2000-2003 16 27 819 34 6/38 6/61 24.09 2 2 0 0
G.R. Cameron 1995-2017 60 94 379 10 7/82 7/82 37.90 0 1 0 0
C.K. Cunningham 1996-2011 26 37 ----- ----- ----- ----- ----- ----- ----- ----- -----
A. Dawe 1995-2001 19 28 49 1 1/10 1/10 49.00 0 0 0 0
D.J. Drew 1994-2020 96 152 169 8 3/35 5/68 21.13 0 0 0 0
T. Geeves 2000-2003 12 19 503 18 3/36 4/50 27.94 0 0 0 0
J. Jones 2000-2002 6 7 334 20 4/101 6/96 16.70 4 0 0 0
W. Moore 1999-2003 5 10 116 4 2/10 2/10 29.00 0 0 0 0
S. Ridley 1996-2001 6 9 298 15 5/37 6/81 19.87 0 1 0 0
M. Tait 1997-2000 7 8 255 10 4/36 6/69 25.50 1 0 0 0
M. Wilson 1990-2002 53 82 338 6 4/47 4/47 56.33 1 0 0 0
Sponsors