Debut: Canterbury Country 12/13 December 1998Last: Southland 29/30 January 2000
Other Teams: North Otago SIPST (1989-1989)
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Albion
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1999-2000 | 4 | 3 | 0 | 22 | 13 | 0 | 0 | 0 | 7.33 | 1 | 0 | 2 | 0 |
| 1998-1999 | 4 | 5 | 2 | 25 | 8 | 0 | 0 | 0 | 8.33 | 1 | 0 | 2 | 0 |
| Career | 8 | 8 | 2 | 47 | 13 | 0 | 0 | 0 | 7.83 | 2 | 0 | 4 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 13  | 4 | 1 | 1 | 1 | 0 | 0 | 48 | 53 | 27.08 | 9 | caught | 1 | Central Otago | 08-01-2000 | + |
| 8  | 6 | 1 | 0 | 0 | 0 | 0 | 59 | 61 | 13.56 | 8 | caught | 3 | Dunedin Metro | 22-01-2000 | + |
| 8  | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 25 | 27.59 | 9 | lbw | 4 | Dunedin Metro | 23-01-1999 | + |
| 8* | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29.63 | 9 | not out | 4 | Canterbury Country | 12-12-1998 | + | |
| 6  | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 83 | 8.45 | 10 | lbw | 2 | Dunedin Metro | 23-01-1999 | + |
| 3  | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 45 | 8.11 | 10 | caught | 2 | Central Otago | 06-02-1999 | + |
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | 4.00 | 8 | caught | 1 | Dunedin Metro | 22-01-2000 | + |
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0.00 | 11 | not out | 2 | Southland | 09-01-1999 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 7th | 27 | 3 | Duncan Drew | 6/219 | 7/246 | Dunedin Metro | 22-01-2000 | + | |
| 8th | 22* | 4 | John Crombie | 7/86 | 7/108 | Canterbury Country | 12-12-1998 | + | |
| 9th | 22 | 2 | David Sewell | 8/104 | 9/126 | Central Otago | 06-02-1999 | + | |
| 9th | 21 | 2 | David Sewell | 8/71 | 9/92 | Dunedin Metro | 23-01-1999 | + | |
| 9th | 21 | 1 | David Sewell | 8/169 | 9/190 | Central Otago | 08-01-2000 | + | |
| 10th | 9 | 2 | Joshua Munro | 9/92 | 10/101 | Dunedin Metro | 23-01-1999 | + | |
| 7th | 8 | 1 | Neil Rushton | 6/58 | 7/66 | Dunedin Metro | 22-01-2000 | + | |
| 8th | 7 | 1 | Duncan Drew | 7/162 | 8/169 | Central Otago | 08-01-2000 | + | |
| 8th | 7 | 1 | David Sewell | 7/66 | 8/73 | Dunedin Metro | 22-01-2000 | + | |
| 8th | 6 | 4 | David Sewell | 7/69 | 8/75 | Dunedin Metro | 23-01-1999 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1999-2000 | 4 | 5 | 0 | 70 | 0 | 0 | 0 | 0 | ----- | ||
| 1998-1999 | 4 | 8 | 4 | 123 | 1/19 | 2/55 | 0 | 0 | 0 | 0 | 30.75 |
| Career | 8 | 13 | 4 | 193 | 1/11 | 2/55 | 0 | 0 | 0 | 0 | 48.25 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 5 | 1 | 1 | 11 | 2.20 | 5 | 1 | Central Otago | 06-02-1999 | + |
| 9 | 3 | 1 | 19 | 2.11 | 3 | 1 | Southland | 09-01-1999 | + |
| 8 | 0 | 1 | 32 | 4.00 | 6 | 1 | Canterbury Country | 12-12-1998 | + |
| 9 | 1 | 1 | 36 | 4.00 | 4 | 3 | Southland | 09-01-1999 | + |
| 2.2 | 0 | 0 | 2 | 0.86 | 5 | 2 | Central Otago | 08-01-2000 | + |
| 7 | 1 | 0 | 25 | 3.57 | 5 | 1 | Dunedin Metro | 23-01-1999 | + |
| 6 | 0 | 0 | 30 | 5.00 | 4 | 1 | Southland | 29-01-2000 | + |
| 11 | 2 | 0 | 38 | 3.45 | 5 | 2 | Dunedin Metro | 22-01-2000 | + |
News
| Date | News Item |
| Mon, 27 Mar 2000 | Union take Borton Cup |