Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 57 | 93 | 3 | 1865 | 98 | 0 | 9 | 11 | 20.72 | 205 | 6 | 21 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 8 | 13 | 1 | 491 | 98 | 0 | 5 | 0 | 40.92 | 53 | 0 | 3 | 0 |
| Canterbury "B" | 2 | 4 | 0 | 42 | 22 | 0 | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 |
| Central Otago | 7 | 14 | 1 | 310 | 89 | 0 | 2 | 3 | 23.85 | 32 | 4 | 1 | 0 |
| Dunedin Metro | 4 | 4 | 0 | 55 | 27 | 0 | 0 | 1 | 13.75 | 5 | 0 | 2 | 0 |
| E. Dempsters XI | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 |
| Fiji | 1 | 2 | 0 | 41 | 34 | 0 | 0 | 0 | 20.50 | 6 | 0 | 1 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 44 | 26 | 0 | 0 | 0 | 22.00 | 0 | 0 | 1 | 0 |
| Langford Smith XI | 5 | 5 | 0 | 89 | 48 | 0 | 0 | 1 | 17.80 | 9 | 0 | 2 | 0 |
| New Zealand University Wanderers | 1 | 2 | 0 | 32 | 23 | 0 | 0 | 0 | 16.00 | 7 | 0 | 0 | 0 |
| North Canterbury | 1 | 2 | 0 | 83 | 45 | 0 | 0 | 0 | 41.50 | 14 | 0 | 0 | 0 |
| Otago "B" | 7 | 12 | 1 | 221 | 53 | 0 | 1 | 0 | 20.09 | 33 | 0 | 2 | 0 |
| P.G.Z. Harris XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| South Canterbury | 11 | 19 | 0 | 242 | 41 | 0 | 0 | 3 | 12.74 | 21 | 2 | 6 | 0 |
| Southland | 7 | 12 | 0 | 206 | 52 | 0 | 1 | 1 | 17.17 | 24 | 0 | 3 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2 | 3 | 0 | 112 | 70 | 0 | 1 | 0 | 37.33 | 13 | 0 | 1 | 0 | |
| Away | 19 | 32 | 1 | 590 | 98 | 0 | 3 | 3 | 19.03 | 60 | 0 | 10 | 0 |
| Home | 35 | 56 | 2 | 1060 | 67 | 0 | 4 | 8 | 19.63 | 121 | 2 | 10 | 0 |
| Netural | 1 | 2 | 0 | 103 | 89 | 0 | 1 | 0 | 51.50 | 11 | 4 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1960 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 2 | 0 |
| 1961 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 |
| 1963 | 3 | 4 | 0 | 55 | 22 | 0 | 0 | 1 | 13.75 | 0 | 0 | 0 | 0 |
| 1964 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 4.50 | 0 | 0 | 2 | 0 |
| 1965 | 4 | 6 | 0 | 175 | 89 | 0 | 1 | 0 | 29.17 | 18 | 4 | 0 | 0 |
| 1966 | 5 | 8 | 0 | 129 | 48 | 0 | 0 | 2 | 16.13 | 18 | 1 | 1 | 0 |
| 1967 | 4 | 7 | 1 | 98 | 53 | 0 | 1 | 2 | 16.33 | 16 | 0 | 1 | 0 |
| 1968 | 6 | 10 | 1 | 157 | 36 | 0 | 0 | 1 | 17.44 | 13 | 0 | 3 | 0 |
| 1969 | 5 | 8 | 1 | 175 | 57 | 0 | 2 | 1 | 25.00 | 18 | 0 | 3 | 0 |
| 1970 | 8 | 13 | 0 | 230 | 41 | 0 | 0 | 1 | 17.69 | 19 | 1 | 3 | 0 |
| 1971 | 3 | 6 | 0 | 122 | 45 | 0 | 0 | 0 | 20.33 | 20 | 0 | 1 | 0 |
| 1972 | 6 | 11 | 0 | 218 | 70 | 0 | 1 | 2 | 19.82 | 30 | 0 | 3 | 0 |
| 1973 | 6 | 9 | 0 | 345 | 98 | 0 | 4 | 0 | 38.33 | 34 | 0 | 2 | 0 |
| 1974 | 4 | 7 | 0 | 137 | 45 | 0 | 0 | 0 | 19.57 | 19 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1960-1961 | 2 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 7.50 | 0 | 0 | 2 | 0 |
| 1963-1964 | 3 | 4 | 0 | 55 | 22 | 0 | 0 | 1 | 13.75 | 0 | 0 | 0 | 0 |
| 1964-1965 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 4.50 | 0 | 0 | 2 | 0 |
| 1965-1966 | 6 | 10 | 0 | 210 | 89 | 0 | 1 | 2 | 21.00 | 22 | 5 | 1 | 0 |
| 1966-1967 | 4 | 6 | 0 | 126 | 48 | 0 | 0 | 0 | 21.00 | 21 | 0 | 0 | 0 |
| 1967-1968 | 6 | 10 | 2 | 160 | 53 | 0 | 1 | 2 | 20.00 | 19 | 0 | 3 | 0 |
| 1968-1969 | 6 | 11 | 1 | 226 | 57 | 0 | 2 | 2 | 22.60 | 20 | 0 | 1 | 0 |
| 1969-1970 | 7 | 10 | 0 | 153 | 41 | 0 | 0 | 1 | 15.30 | 8 | 1 | 6 | 0 |
| 1970-1971 | 6 | 11 | 0 | 211 | 45 | 0 | 0 | 0 | 19.18 | 32 | 0 | 1 | 0 |
| 1971-1972 | 5 | 9 | 0 | 176 | 70 | 0 | 1 | 2 | 19.56 | 25 | 0 | 2 | 0 |
| 1972-1973 | 5 | 8 | 0 | 233 | 74 | 0 | 2 | 0 | 29.13 | 24 | 0 | 3 | 0 |
| 1973-1974 | 6 | 10 | 0 | 291 | 98 | 0 | 2 | 0 | 29.10 | 34 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 33 | 0 | 535 | 67 | 0 | 1 | 3 | 16.21 | 55 | 1 |
| 2nd | 24 | 0 | 531 | 98 | 0 | 3 | 4 | 22.13 | 55 | 0 |
| 3rd | 27 | 0 | 610 | 89 | 0 | 3 | 2 | 22.59 | 70 | 5 |
| 4th | 9 | 3 | 189 | 56 | 0 | 2 | 2 | 31.50 | 25 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 57 | 0 | 1066 | 98 | 0 | 4 | 7 | 18.70 | 110 | 1 |
| 2nd | 36 | 3 | 799 | 89 | 0 | 5 | 4 | 24.21 | 95 | 5 |