Merv Sandri Player Statistics - NOCA
Merv Sandri Player Statistics
Duncan Drew in action against Canterbury Country in the Hawke Cup Challeneg
Trophy/Honour Image Debut: South Canterbury 27 December 1949
Last: Central Otago 22/23 February 1975

Other Teams: Otago (1956-1957)

Batting Style: Right-hand bat
Bowling Style: Right-arm medium fast
Playing Role: Bowler

Club(s): Albion

Positions Held/Awarded: President (1973 - 1975)


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1974-1975 4 5 1 28 11 0 0 0 7.00 4 0 4 0
1972-1973 5 7 2 51 22 0 0 1 10.20 5 1 0 0
1971-1972 2 2 0 11 8 0 0 0 5.50 1 0 1 0
1968-1969 4 5 2 9 8 0 0 2 3.00 1 0 2 0
1964-1965 1 1 0 4 4 0 0 0 4.00 0 0 0 0
1962-1963 1 1 0 1 1 0 0 0 1.00 0 0 0 0
1961-1962 2 4 1 33 12 0 0 0 11.00 0 0 3 0
1960-1961 4 4 1 38 25 0 0 0 12.67 3 2 0 0
1959-1960 4 7 1 62 45 0 0 0 10.33 3 4 0 0
1958-1959 3 5 1 23 12 0 0 3 5.75 3 0 0 0
1957-1958 5 6 3 40 16 0 0 0 13.33 1 3 1 0
1956-1957 4 5 1 68 24 0 0 1 17.00 5 1 0 0
1955-1956 5 6 2 63 21 0 0 1 15.75 7 0 3 0
1953-1954 3 6 1 126 59 0 1 2 25.20 12 1 0 0
1952-1953 3 4 1 28 14 0 0 2 9.33 0 0 1 0
1951-1952 1 2 0 11 6 0 0 0 5.50 0 0 0 0
1950-1951 2 1 0 17 17 0 0 0 17.00 0 0 0 0
1949-1950 1 1 0 2 2 0 0 0 2.00 0 0 1 0
Career 54 72 17 615 59 0 1 12 11.18 45 12 16 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
59* 9 6 0 8 0 1 10 not out 3 Dunedin Metro 28-12-1953 +
45  11 3 0 1 0 4 53 10 bowled 3 Canterbury "B" 29-12-1959 +
37  9 3 2 4 0 0 9 bowled 2 South Canterbury 06-03-1954 +
25  1 0 0 3 0 2 10 bowled 1 Dunedin Metro 29-11-1960
24  0 0 0 0 0 0 11 caught 1 Ashburton County 08-01-1954 +
24  4 4 0 3 0 0 8 bowled 2 Ashburton County 01-02-1957 +
22  6 4 0 2 0 0 10 caught 3 Otago "B" 26-12-1972 +
21  6 4 1 1 0 0 11 caught 2 Ashburton County 04-02-1956 +
20  4 3 0 1 0 1 22 9 caught 2 Dunedin Metro 04-12-1956 +
20* 8 6 0 0 0 0 9 not out 2 Central Otago 04-01-1957 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
9th 74 3 A Galbraith 8/202 9/276 Dunedin Metro 28-12-1953 +
10th 64 2 Robert Bean 9/105 10/169 Ashburton County 04-02-1956 +
9th 58 3 Colin Graham 8/127 9/185 Canterbury "B" 29-12-1959 +
10th 50 1 Alan Kelman 9/190 10/240 Ashburton County 08-01-1954 +
7th 49 2 A Long 6/143 7/192 Ashburton County 01-02-1957 +
8th 36 2 Alan Kelman 7/71 8/107 South Canterbury 06-03-1954 +
8th 34 2 Graham Cowles 7/110 8/144 Central Otago 04-01-1957 +
9th 30 1 Russell McDonald 8/252 9/282 Otago "B" 04-01-1975 +
10th 29 2 Colin Graham 9/178 10/207 New Zealand Colts 07-01-1961 +
10th 29 3 I Leckie 9/185 10/214 Canterbury "B" 29-12-1959 +

Bowling By Season

Connect failed: User 'noca2346_cricket' has exceeded the 'max_user_connections' resource (current value: 5)
MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1974-197547102246/536/53010022.40
1972-197358172176/697/69020012.76
1971-1972224934/744/74200023.25
1968-19694882144/806/127200026.75
1964-196511000000
1962-1963116226/226/2201003.67
1961-196224101455/427/66010014.50
1960-196146142204/327/46200015.71
1959-196047142304/376/47200016.43
1958-195935121656/416/41010013.75
1957-195858192527/369/67021013.26
1956-195748112773/274/107000025.18
1955-195657134245/835/83010032.62
1953-195435123144/937/169200026.17