![]() Awarded to the highest wiketaker in the Senior Reserve grade. |
Winner By Season
| Season | Name | |
| 1980-1981 | Les Morton | |
| 1981-1982 | I Sim | |
| 1982-1983 | Les Morton | |
| 1983-1984 | Les Morton | |
| 1984-1985 | Peter Murdoch | |
| 1985-1986 | Lindsay Whyte | |
| 1986-1987 | Lindsay Whyte | |
| 1988-1989 | Lindsay Whyte | |
| 1989-1990 | Lindsay Whyte | |
| 1990-1991 | J Bartlett | |
| 1991-1992 | Lindsay Whyte | |
| 1992-1993 | Lindsay Whyte | |
| 1993-1994 | Bevan Forrest | |
| 1994-1995 | Wayne Direen | |
| 1995-1996 | Bruce Murphy | |
| 1996-1997 | Bevan Forrest | |
| 1997-1998 | Bruce Murphy | |
| 1998-1999 | Phillip Crossan | |
| Bruce Murphy | ||
| 1999-2000 | Lindsay Whyte | |
| 2003-2004 | Ricky Whyte | |
| 2004-2005 | Hamish McMurdo | |
| 2005-2006 | Alan Shillito | 42 wickets |
| 2006-2007 | Ricky Whyte | 38 wickets |
| 2007-2008 | Scott Guyton | 30 wkts |
| 2008-2009 | Mathew Rustbatch | |
| 2009-2010 | Dion Walker | |
| 2010-2011 | Mathew Murphy | |
| 2011-2012 | Blake James | |
| 2012-2013 | Blair Todd | |
| 2013-2014 | James Nicol | 24 wickets |
| 2014-2015 | Blake Martin | |
| 2015-2016 | Jackson Dempster | |
| 2016-2017 | Rodney van Leeuwan | |
| 2018-2019 | Martin Devlin | 14 wickets |
Defunct Senior Reserve Honours/Awards
Sponsors

