Debut: Dunedin Metro 26 November 2023Last: Southland 7/8 February 2026
Other Teams: North Otago SIPST (2019-2019)
Bowling Style: Right-arm medium fastClub(s): Union, Valley
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 2025-2026 | 1 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 |
| 2024-2025 | 4 | 6 | 2 | 21 | 7 | 0 | 0 | 1 | 5.25 | 2 | 1 | 4 | 0 |
| 2023-2024 | 4 | 5 | 3 | 22 | 14 | 0 | 0 | 0 | 11.00 | 2 | 0 | 1 | 0 |
| Career | 9 | 13 | 6 | 50 | 14 | 0 | 0 | 1 | 7.14 | 4 | 1 | 5 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 14* | 1 | 1 | 1 | 2 | 0 | 0 | 37 | 34 | 37.84 | 11 | not out | 2 | Otago Country | 09-12-2023 | + |
| 7  | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 12 | 63.64 | 11 | bowled | 4 | South Canterbury | 21-12-2024 | + |
| 7  | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 70.00 | 11 | caught | 1 | Southland | 01-02-2025 | + |
| 6* | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 40.00 | 11 | not out | 3 | Mid Canterbury | 08-02-2025 | + | |
| 4  | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 40.00 | 11 | caught | 1 | Southland | 07-02-2026 | + |
| 3  | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 18.75 | 11 | bowled | 2 | South Canterbury | 02-12-2023 | + |
| 3* | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 33.33 | 11 | not out | 3 | Otago Country | 09-12-2023 | + |
| 3* | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | not out | 3 | Southland | 07-02-2026 | + | ||
| 2  | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 25.00 | 11 | caught | 1 | Mid Canterbury | 27-01-2024 | + |
| 1  | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 16.67 | 11 | bowled | 2 | South Canterbury | 21-12-2024 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 10th | 32 | 2 | Jesse Valpy | 9/167 | 10/199 | Otago Country | 09-12-2023 | + | |
| 10th | 24 | 3 | Stephan Grobler | 9/234 | 10/258 | Mid Canterbury | 08-02-2025 | + | |
| 10th | 19 | 3 | Jesse Valpy | 9/169 | 10/188 | Otago Country | 09-12-2023 | + | |
| 10th | 15 | 4 | Liam Direen | 9/56 | 10/71 | South Canterbury | 21-12-2024 | + | |
| 10th | 12 | 1 | Cameron Grubb | 9/344 | 10/356 | Southland | 01-02-2025 | + | |
| 10th | 9 | 1 | Jacob Fowler | 9/145 | 10/154 | Southland | 07-02-2026 | + | |
| 10th | 7 | 3 | Cameron Grubb | 9/228 | 10/235 | Southland | 07-02-2026 | + | |
| 10th | 3 | 2 | Stephan Grobler | 9/152 | 10/155 | South Canterbury | 21-12-2024 | + | |
| 10th | 3 | 2 | Hunter Wardle | 9/62 | 10/65 | South Canterbury | 02-12-2023 | + | |
| 10th | 0 | 1 | Jack Price | 9/86 | 10/86 | Mid Canterbury | 08-02-2025 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 2025-2026 | 1 | 2 | 2 | 92 | 2/41 | 2/92 | 0 | 0 | 0 | 0 | 46.00 |
| 2024-2025 | 4 | 7 | 7 | 222 | 3/53 | 3/87 | 0 | 0 | 0 | 0 | 31.71 |
| 2023-2024 | 4 | 4 | 5 | 214 | 3/56 | 3/56 | 0 | 0 | 0 | 0 | 42.80 |
| Career | 9 | 13 | 14 | 528 | 3/53 | 3/56 | 0 | 0 | 0 | 0 | 37.71 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 15 | 1 | 3 | 53 | 3.53 | 3 | 2 | Southland | 01-02-2025 | + |
| 19 | 4 | 3 | 56 | 2.95 | 4 | 2 | Mid Canterbury | 27-01-2024 | + |
| 4 | 0 | 2 | 41 | 10.25 | 3 | 4 | Southland | 07-02-2026 | + |
| 10 | 0 | 2 | 66 | 6.60 | 4 | 1 | Dunedin Metro | 26-11-2023 | + |
| 1.4 | 0 | 1 | 4 | 2.40 | 5 | 2 | Mid Canterbury | 08-02-2025 | + |
| 7 | 1 | 1 | 24 | 3.43 | 2 | 2 | Otago Country | 25-01-2025 | + |
| 8 | 0 | 1 | 32 | 4.00 | 4 | 1 | South Canterbury | 21-12-2024 | + |
| 11 | 1 | 1 | 39 | 3.55 | 2 | 3 | South Canterbury | 21-12-2024 | + |
| 4 | 1 | 0 | 19 | 4.75 | 4 | 1 | South Canterbury | 02-12-2023 | + |
| 4 | 1 | 0 | 34 | 8.50 | 2 | 3 | Southland | 01-02-2025 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 2024-2025 | Senior Mens Rep Contribution - Drew Cartwright Cup |