Major Awards
| Trophy/Honour | Name |
| Cricketer of the Year - Oamaru Licensing Trust Trophy | Nathan Smith - |
| Junior Cricketer of the Year - Bob Pile Cup | Molly Loe - |
| Services to North Otago Cricket - Alexander Keith Memorial Trophy | Duncan Drew - |
Senior Mens Rep
| Trophy/Honour | Name |
| Outstanding Performance - N D Ireland Trophy 1965 | Cameron Grubb - 11-126 vs Mid Canterbury |
| Highest Runs Aggregate - Woolworths Challenge Cup | Llewellyn Johnson - 236 @ 78.70 |
| Most Wickets - Trust Bank Trophy | Cameron Grubb - 11 @ 11.45 |
North Otago Rep
| Trophy/Honour | Name |
| Schoolgirls Tournament Batsman - | River Cunningham - |
| Schoolgirls Tournament Bowler - | Jayde Reid - |
Senior
| Trophy/Honour | Name |
| Competition - Borton Cup | Oamaru-SKC - |
| Minor Premiership - D G Sewell Shield | Oamaru-SKC - |
| Holiday Competition/Challenge - Dick Hunt Memorial | Oamaru Cricket Club - |
| Challenge - Payne Tempero Cup | Oamaru-SKC - |
| Captain Of The Year - Umpires Trophy | Cameron Grubb - |
| Twenty/20 Competition - | Union Cricket Club - |
| Batting Aggregate - Oamaru Mail Rosebowl | Francois Mostert - 723 runs |
| Bowling - | Glynn Cameron - 35 wickets |
| All-Rounder - Otago Daily Times Trophy | Francois Mostert - 725 runs & 23 wickets |
Senior Reserve
| Trophy/Honour | Name |
| Competition - North Otago Cricket Association Cup | Glenavy Cricket Club - |
| Holiday Competition - NOCA Cup | Union Cricket Club - |
| Batting - NOCA Trophy | Matthew Tagney - 318 runs |
| Bowling - | Martin Devlin - 14 wickets |
| All-Rounder - | Martin Devlin - 14 wickets & 166 runs |
| All-Rounder - | Ryan Moffett - 10 wickets & 233 runs |
Second Grade
| Trophy/Honour | Name |
| Competition - J P Dell Cup | Valley Cricket Club - |
| Holiday Competition - North Otago Association Cup | Union Cricket Club - |
| All-Rounder - Oamaru Mail Trophy | Darren Peterson - 126 runs & 14 wickets |
Recent News
- Oamaru Complete Three-peat
- Union Oamaru to met in final
- Net Run Rate Required
- Union Oamaru Extend Lead
- Oamaru Take Payne Tempero
- Two Hundreds
- St Kevins Win Close Encounter
- Southland Take First Win
- Union, Glenavy post convincing victories
- North Otago victory memorable for Grubb
- Valley Take Dick Hunt
- Nth Otago can't stave off big loss
Sponsors