Major Awards
| Trophy/Honour | Name |
| Cricketer of the Year - Oamaru Licensing Trust Trophy | Nathan Smith - |
| Junior Cricketer of the Year - Bob Pile Cup | Molly Loe - |
| Services to North Otago Cricket - Alexander Keith Memorial Trophy | Peter Cartwright (jnr) - |
Senior Mens Rep
| Trophy/Honour | Name |
| New Zealand Districts Champion - Hawke Cup | North Otago - |
| Waitaki Districts Champion - W.L. Richards Trophy | North Otago - |
| Otago District Champions Trophy - | North Otago - # |
| Contribution - Drew Cartwright Cup | Lachlan Kingan - |
| Outstanding Performance - N D Ireland Trophy 1965 | Jeremy Smith - 57* & 24*, 11/147 vs Southland |
| Highest Runs Aggregate - Woolworths Challenge Cup | Tom Dempster - 332 @ 30.18 |
| Most Wickets - Trust Bank Trophy | Jeremy Smith - 30 @ 17.03 |
North Otago Rep
| Trophy/Honour | Name |
| Schoolgirls Tournament Batsman - | Alice Petrie - |
| Schoolgirls Tournament Bowler - | Katelyn Walton - |
Senior
| Trophy/Honour | Name |
| Competition - Borton Cup | Union Cricket Club - |
| Minor Premiership - D G Sewell Shield | Union Cricket Club - |
| Holiday Competition/Challenge - Dick Hunt Memorial | Oamaru Cricket Club - |
| Challenge - Payne Tempero Cup | Waitaki Boys High School - |
| Captain Of The Year - Umpires Trophy | Ricky Whyte - |
| Batting Aggregate - Oamaru Mail Rosebowl | Jonty Naylor - 649 |
| Bowling - | Lachlan Brookes - |
| All-Rounder - Otago Daily Times Trophy | Stephan Grobler - 449 runs & 24 wickets |
Club30
| Trophy/Honour | Name |
| Competition - North Otago Cricket Association Cup | Oamaru Cricket Club - |
| Holiday Competition - NOCA Cup | Oamaru Cricket Club - |
| Batting - NOCA Trophy | Tajinder Sidhu - 453 runs |
| Bowling - | Ben Coleman - 22 wickets |
| All-Rounder - | Tajinder Sidhu - 453 runs & 9 wickets |
Youth Blast
| Trophy/Honour | Name |
| Competition - J P Dell Cup | North Otago Primary Team - |
| All-Rounder - Oamaru Mail Trophy | Lachlan McEwan - 173 runs & 9 wickets |
Recent News
- Oamaru Complete Three-peat
- Union Oamaru to met in final
- Net Run Rate Required
- Union Oamaru Extend Lead
- Oamaru Take Payne Tempero
- Two Hundreds
- St Kevins Win Close Encounter
- Southland Take First Win
- Union, Glenavy post convincing victories
- North Otago victory memorable for Grubb
- Valley Take Dick Hunt
- Nth Otago can't stave off big loss
Sponsors