Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 15 | 24 | 2 | 421 | 108 | 1 | 1 | 5 | 19.14 | 46 | 1 | 12 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 108  | 14 | 1 | 211 | 222 | 51.18 | 2 | caught | 1 | Southland | 01-02-2025 | + |
| 70  | 11 | 0 | 175 | 177 | 40.00 | 2 | lbw | 3 | South Canterbury | 02-12-2023 | + |
| 43  | 3 | 0 | 76 | 92 | 56.58 | 1 | caught | 2 | South Canterbury | 17-11-2024 | + |
| 31  | 6 | 0 | 37 | 65 | 83.78 | 2 | caught | 2 | South Canterbury | 09-11-2025 | + |
| 26  | 3 | 0 | 50 | 54 | 52.00 | 2 | caught | 4 | Mid Canterbury | 31-01-2026 | + |
| 25  | 2 | 0 | 56 | 84 | 44.64 | 2 | caught | 2 | Mid Canterbury | 31-01-2026 | + |
| 24  | 4 | 0 | 52 | 60 | 46.15 | 1 | caught | 3 | Mid Canterbury | 08-02-2025 | + |
| 24  | 0 | 0 | 57 | 86 | 42.11 | 2 | caught | 3 | Southland | 07-02-2026 | + |
| 22  | 0 | 0 | 64 | 96 | 34.38 | 2 | lbw | 3 | Southland | 13-01-2024 | + |
| 12  | 2 | 0 | 33 | 48 | 36.36 | 2 | bowled | 2 | Otago Country | 09-12-2023 | + |
| 8  | 1 | 0 | 22 | 33 | 36.36 | 2 | caught | 1 | South Canterbury | 17-01-2026 | + |
| 7  | 0 | 0 | 27 | 38 | 25.93 | 2 | caught | 3 | Otago Country | 09-12-2023 | + |
| 7  | 0 | 0 | 35 | 44 | 20.00 | 2 | caught | 1 | Mid Canterbury | 27-01-2024 | + |
| 4  | 0 | 0 | 17 | 23 | 23.53 | 2 | bowled | 1 | Otago Country | 25-01-2025 | + |
| 3* | 0 | 0 | 24 | 39 | 12.50 | 5 | not out | 3 | Otago Country | 25-01-2025 | + |
| 2* | 0 | 0 | 46 | 52 | 4.35 | 8 | not out | 2 | South Canterbury | 02-12-2023 | + |
| 2  | 0 | 0 | 15 | 18 | 13.33 | 1 | bowled | 2 | South Canterbury | 21-12-2024 | + |
| 2  | 0 | 0 | 18 | 29 | 11.11 | 1 | caught | 1 | Mid Canterbury | 08-02-2025 | + |
| 1  | 0 | 0 | 2 | 4 | 50.00 | 7 | run out | 2 | Dunedin Metro | 26-11-2023 | + |
| 0  | 0 | 0 | 2 | 7 | 0.00 | 2 | run out | 1 | Southland | 13-01-2024 | + |
| 0  | 0 | 0 | 6 | 14 | 0.00 | 2 | caught | 4 | South Canterbury | 21-12-2024 | + |
| 0  | 0 | 0 | 15 | 23 | 0.00 | 2 | lbw | 2 | Otago Country | 13-12-2025 | + |
| 0  | 0 | 0 | 4 | 8 | 0.00 | 2 | caught | 3 | South Canterbury | 17-01-2026 | + |
| 0  | 0 | 0 | 7 | 12 | 0.00 | 2 | caught | 1 | Southland | 07-02-2026 | + |
Ordered by: highest score