Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 28 | 41 | 5 | 542 | 57 | 0 | 1 | 5 | 15.06 | 55 | 1 | 10 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 57  | 8 | 0 | 90 | 136 | 63.33 | 3 | bowled | 2 | Otago Country | 09-12-2023 | + |
| 41  | 5 | 0 | 83 | 85 | 49.40 | 2 | caught | 4 | South Canterbury | 03-12-2022 | + |
| 40  | 5 | 0 | 69 | 81 | 57.97 | 1 | lbw | 1 | Southland | 14-01-2023 | + |
| 37  | 3 | 0 | 122 | 130 | 30.33 | 3 | caught | 3 | Otago Country | 11-12-2021 | + |
| 34  | 2 | 0 | 71 | 79 | 47.89 | 3 | caught | 3 | Mid Canterbury | 08-02-2025 | + |
| 31  | 3 | 0 | 61 | 73 | 50.82 | 3 | caught | 1 | Otago Country | 11-12-2021 | + |
| 31  | 4 | 0 | 46 | 71 | 67.39 | 1 | caught | 1 | South Canterbury | 12-11-2023 | + |
| 28  | 4 | 1 | 41 | 51 | 68.29 | 1 | caught | 3 | Southland | 14-01-2023 | + |
| 26  | 5 | 0 | 40 | 58 | 65.00 | 3 | caught | 2 | South Canterbury | 21-12-2024 | + |
| 25  | 4 | 0 | 55 | 96 | 45.45 | 8 | caught | 1 | Southland | 15-12-2018 | + |
| 22  | 2 | 0 | 46 | 50 | 47.83 | 3 | caught | 3 | South Canterbury | 15-01-2022 | + |
| 17  | 2 | 0 | 35 | 38 | 48.57 | 3 | lbw | 3 | Southland | 30-01-2021 | + |
| 17  | 2 | 0 | 69 | 97 | 24.64 | 3 | bowled | 1 | Hawkes Bay | 26-02-2021 | + |
| 16  | 1 | 0 | 41 | 67 | 39.02 | 3 | run out | 1 | Mid Canterbury | 27-01-2024 | + |
| 13  | 0 | 0 | 68 | 98 | 19.12 | 3 | caught | 2 | South Canterbury | 17-11-2024 | + |
| 10  | 0 | 0 | 28 | 27 | 35.71 | 8 | caught | 3 | Southland | 15-12-2018 | + |
| 10  | 0 | 0 | 27 | 34 | 37.04 | 3 | caught | 1 | Otago Country | 25-01-2025 | + |
| 10  | 1 | 0 | 36 | 57 | 27.78 | 3 | caught | 1 | Mid Canterbury | 08-02-2025 | + |
| 9  | 1 | 0 | 31 | 44 | 29.03 | 3 | caught | 3 | Hawkes Bay | 26-02-2021 | + |
| 9  | 0 | 0 | 41 | 47 | 21.95 | 1 | caught | 3 | South Canterbury | 02-12-2023 | + |
| 8* | 0 | 0 | 66 | 72 | 12.12 | 7 | not out | 2 | South Canterbury | 15-11-2020 | + |
| 7  | 1 | 0 | 25 | 42 | 28.00 | 3 | bowled | 2 | South Canterbury | 13-11-2022 | + |
| 6* | 0 | 0 | 20 | 24 | 30.00 | 8 | not out | 3 | South Canterbury | 05-12-2020 | + |
| 6  | 1 | 0 | 21 | 36 | 28.57 | 8 | lbw | 1 | Southland | 30-01-2021 | + |
| 5  | 0 | 0 | 28 | 20 | 17.86 | 5 | caught | 1 | Dunedin Metro | 05-12-2021 | + |
| 5  | 1 | 0 | 10 | 19 | 50.00 | 3 | caught | 4 | South Canterbury | 21-12-2024 | + |
| 4  | 0 | 0 | 21 | 26 | 19.05 | 1 | caught | 2 | Mid Canterbury | 28-01-2023 | + |
| 4  | 0 | 0 | 22 | 35 | 18.18 | 3 | caught | 3 | Otago Country | 25-01-2025 | + |
| 3* | 0 | 0 | 20 | 21 | 15.00 | 9 | not out | 1 | Mid Canterbury | 18-11-2018 | + |
| 3  | 0 | 0 | 22 | 38 | 13.64 | 3 | caught | 1 | Southland | 13-01-2024 | + |
| 2  | 0 | 0 | 17 | 19 | 11.76 | 3 | bowled | 1 | South Canterbury | 15-01-2022 | + |
| 2  | 0 | 0 | 16 | 31 | 12.50 | 2 | caught | 2 | South Canterbury | 03-12-2022 | + |
| 2  | 0 | 0 | 12 | 16 | 16.67 | 2 | caught | 1 | Otago Country | 17-12-2022 | + |
| 1* | 0 | 0 | 1 | 3 | 100.00 | 11 | not out | 2 | Mid Canterbury | 26-11-2017 | + |
| 1  | 0 | 0 | 7 | 3 | 14.29 | 8 | lbw | 1 | South Canterbury | 05-12-2020 | + |
| 0* | 0 | 0 | 14 | 31 | 0.00 | 9 | not out | 1 | South Canterbury | 04-11-2018 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 7 | bowled | 2 | Mid Canterbury | 19-01-2019 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 1 | caught | 2 | South Canterbury | 02-12-2023 | + |
| 0  | 0 | 0 | 3 | 12 | 0.00 | 3 | caught | 3 | Otago Country | 09-12-2023 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 3 | bowled | 3 | Southland | 13-01-2024 | + |
| 0  | 0 | 0 | 13 | 15 | 0.00 | 3 | caught | 1 | Southland | 01-02-2025 | + |
Ordered by: highest score