Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 19 | 30 | 4 | 780 | 120 | 1 | 5 | 4 | 30.00 | 107 | 0 | 19 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 120* | 15 | 0 | 188 | 245 | 63.83 | 4 | not out | 1 | Otago Country | 17-12-2022 | + |
| 62  | 7 | 0 | 122 | 151 | 50.82 | 5 | bowled | 1 | Mid Canterbury | 23-01-2021 | + |
| 59* | 9 | 0 | 118 | 158 | 50.00 | 4 | not out | 3 | Southland | 14-01-2023 | + |
| 58  | 11 | 0 | 58 | 86 | 100.00 | 5 | caught | 3 | Mid Canterbury | 23-01-2021 | + |
| 57  | 10 | 0 | 71 | 98 | 80.28 | 5 | caught | 1 | Southland | 30-01-2021 | + |
| 57  | 6 | 0 | 99 | 114 | 57.58 | 5 | caught | 2 | South Canterbury | 13-11-2022 | + |
| 49* | 4 | 0 | 106 | 150 | 46.23 | 7 | not out | 2 | Southland | 15-02-2020 | + |
| 43  | 7 | 0 | 77 | 97 | 55.84 | 5 | caught | 1 | Nelson | 12-02-2021 | + |
| 40  | 6 | 0 | 51 | 70 | 78.43 | 5 | bowled | 3 | Nelson | 12-02-2021 | + |
| 30  | 6 | 0 | 55 | 69 | 54.55 | 5 | caught | 3 | Southland | 30-01-2021 | + |
| 29* | 4 | 0 | 61 | 103 | 47.54 | 7 | not out | 2 | South Canterbury | 01-02-2020 | + |
| 26  | 3 | 0 | 65 | 72 | 40.00 | 5 | caught | 1 | Hawkes Bay | 26-02-2021 | + |
| 21  | 1 | 0 | 63 | 73 | 33.33 | 4 | caught | 1 | Dunedin Metro | 05-12-2021 | + |
| 19  | 2 | 0 | 39 | 30 | 48.72 | 6 | bowled | 3 | Southland | 15-12-2018 | + |
| 14  | 2 | 0 | 20 | 18 | 70.00 | 6 | bowled | 1 | Southland | 15-12-2018 | + |
| 14  | 2 | 0 | 36 | 50 | 38.89 | 5 | caught | 1 | South Canterbury | 15-01-2022 | + |
| 13  | 2 | 0 | 38 | 40 | 34.21 | 5 | caught | 3 | Otago Country | 11-12-2021 | + |
| 12  | 2 | 0 | 33 | 37 | 36.36 | 6 | caught | 4 | South Canterbury | 03-12-2022 | + |
| 10  | 2 | 0 | 16 | 23 | 62.50 | 6 | caught | 1 | Mid Canterbury | 18-01-2020 | + |
| 10  | 1 | 0 | 11 | 11 | 90.91 | 5 | caught | 3 | South Canterbury | 05-12-2020 | + |
| 9  | 2 | 0 | 13 | 21 | 69.23 | 4 | caught | 1 | Southland | 14-01-2023 | + |
| 8  | 1 | 0 | 16 | 16 | 50.00 | 5 | caught | 3 | South Canterbury | 15-01-2022 | + |
| 7  | 1 | 0 | 15 | 14 | 46.67 | 4 | caught | 2 | Mid Canterbury | 28-01-2023 | + |
| 6  | 1 | 0 | 14 | 19 | 42.86 | 5 | bowled | 1 | South Canterbury | 05-12-2020 | + |
| 6  | 0 | 0 | 40 | 39 | 15.00 | 5 | bowled | 1 | Otago Country | 11-12-2021 | + |
| 1  | 0 | 0 | 4 | 6 | 25.00 | 5 | bowled | 2 | South Canterbury | 03-12-2022 | + |
| 0  | 0 | 0 | 4 | 3 | 0.00 | 8 | bowled | 2 | South Canterbury | 01-12-2018 | + |
| 0  | 0 | 0 | 7 | 7 | 0.00 | 6 | caught | 3 | Mid Canterbury | 18-01-2020 | + |
| 0  | 0 | 0 | 4 | 4 | 0.00 | 5 | lbw | 2 | Otago Country | 28-11-2020 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 5 | bowled | 3 | Hawkes Bay | 26-02-2021 | + |
Ordered by: highest score