Stephan Grobler Player Statistics - NOCA
Stephan Grobler Player Statistics
Stephan Grobler raisies his bat after bringing up his century against Otago Country

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 51 72 5 1414 107 2 6 11 21.10 165 16 29 0

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
107  10 1 172 220 62.21 3 lbw 1 Otago Country 14-01-2012 +
100* 13 2 105 110 95.24 4 not out 1 Mid Canterbury 23-11-2014 +
78* 8 1 81 111 96.30 6 not out 3 Otago Country 11-12-2021 +
63  8 0 139 153 45.32 5 lbw 1 Otago Country 07-12-2019 +
61  6 0 120 147 50.83 4 bowled 3 Buller 12-02-2016 +
60  5 0 131 150 45.80 9 caught 3 Mid Canterbury 08-02-2025 +
58  11 0 89 87 65.17 5 run out 1 Mid Canterbury 09-02-2013 +
52  8 1 59 64 88.14 6 bowled 1 Otago Country 17-12-2022 +
45  4 0 84 101 53.57 8 caught 3 Otago Country 09-12-2023 +
42  3 0 135 166 31.11 2 caught 2 Southland 15-02-2020 +
41* 2 0 99 127 41.41 4 not out 1 Mid Canterbury 11-02-2012 +
37  6 0 48 75 77.08 2 caught 3 Hawkes Bay 26-02-2021 +
36  1 0 69 95 52.17 3 caught 3 Southland 28-01-2012 +
35  4 2 32 47 109.38 5 caught 3 South Canterbury 10-12-2011 +
34  2 3 31 46 109.68 4 caught 2 Mid Canterbury 02-12-2012 +
34* 6 0 61 84 55.74 7 not out 2 South Canterbury 21-12-2024 +
33  5 0 40 60 82.50 6 caught 2 Mid Canterbury 28-01-2023 +
29  4 0 102 126 28.43 4 caught 1 Buller 12-02-2016 +
28  3 1 53 60 52.83 8 bowled 2 South Canterbury 03-12-2022 +
25  5 0 27 40 92.59 4 caught 3 South Canterbury 17-01-2015 +
25  4 1 33 42 75.76 4 caught 1 Otago A 06-02-2016 +
25* 4 0 64 76 39.06 8 not out 2 Otago Country 28-11-2020 +
24  4 0 31 24 77.42 8 caught 2 Otago Country 13-12-2025 +
21  2 0 57 88 36.84 5 caught 2 South Canterbury 10-12-2011 +
21  3 0 39 39 53.85 3 caught 1 Mid Canterbury 24-11-2013 +
21  3 0 49 80 42.86 2 caught 1 South Canterbury 05-12-2020 +
21  4 0 69 99 30.43 8 caught 2 Mid Canterbury 31-01-2026 +
20  2 0 57 57 35.09 4 bowled 1 Otago Country 28-11-2015 +
19  3 0 70 93 27.14 2 caught 1 Mid Canterbury 23-01-2021 +
17  2 1 15 17 113.33 7 caught 2 Otago Country 09-12-2023 +
16  1 1 24 45 66.67 3 caught 2 South Canterbury 20-11-2011 +
15  2 0 45 53 33.33 8 caught 4 South Canterbury 03-12-2022 +
14  2 0 4 lbw 2 South Canterbury 25-11-2012 +
12  1 1 77 96 15.58 6 lbw 3 Southland 30-01-2021 +
11  2 0 26 24 42.31 4 caught 4 Hawkes Bay 26-02-2016 +
10  0 0 37 47 27.03 4 lbw 1 South Canterbury 08-12-2012 +
10  0 0 5 caught 1 South Canterbury 07-12-2014 +
10  2 0 21 29 47.62 2 caught 1 Southland 30-01-2021 +
9  2 0 15 24 60.00 5 caught 3 Mid Canterbury 09-02-2013 +
9  1 0 11 15 81.82 4 bowled 1 Otago Country 01-02-2014 +
9  1 0 49 72 18.37 2 caught 3 Nelson 12-02-2021 +
8  1 0 21 16 38.10 7 bowled 1 Southland 01-02-2025 +
7  1 0 6 7 116.67 4 bowled 2 Mid Canterbury 08-11-2015 +
7  0 0 17 22 41.18 4 bowled 1 Mid Canterbury 23-01-2016 +
7  0 1 10 11 70.00 7 caught 1 Otago Country 25-01-2025 +
6  1 0 23 47 26.09 3 caught 2 South Canterbury 09-01-2016 +
6  1 0 16 21 37.50 5 bowled 2 South Canterbury 15-11-2020 +
5  1 0 9 13 55.56 4 bowled 2 Southland 05-12-2015 +
5  0 0 16 31 31.25 2 lbw 1 Nelson 12-02-2021 +
4  1 0 5 6 80.00 4 run out 2 Otago Country 19-01-2013 +
4  0 0 20 27 20.00 3 caught 1 South Canterbury 15-11-2015 +
3  0 0 10 19 30.00 2 bowled 3 Mid Canterbury 23-01-2021 +
3  0 0 20 32 15.00 2 caught 1 Hawkes Bay 26-02-2021 +
2  0 0 8 10 25.00 3 lbw 1 Southland 28-01-2012 +
2  0 0 8 6 25.00 5 caught 3 Southland 07-12-2013 +
2  0 0 9 21 22.22 2 bowled 3 South Canterbury 05-12-2020 +
2  0 0 15 17 13.33 7 caught 1 Mid Canterbury 08-02-2025 +
1  0 0 10 13 10.00 3 bowled 1 South Canterbury 17-01-2015 +
1  0 0 9 11 11.11 5 lbw 1 South Canterbury 04-11-2018 +
1  0 0 16 16 6.25 6 caught 1 Southland 14-01-2023 +
1  0 0 9 11 11.11 7 caught 4 South Canterbury 21-12-2024 +
0  0 0 5 4 0.00 2 bowled 2 Mid Canterbury 04-12-2011 +
0  0 0 1 2 0.00 4 caught 3 Mid Canterbury 11-02-2012 +
0  0 0 1 1 0.00 4 lbw 3 South Canterbury 08-12-2012 +
0  0 0 1 1 0.00 4 run out 1 Southland 02-02-2013 +
0  0 0 2 6 0.00 4 caught 3 Southland 02-02-2013 +
0  0 0 1 1 0.00 4 lbw 1 Southland 07-12-2013 +
0  0 0 7 7 0.00 4 caught 2 Hawkes Bay 26-02-2016 +
0  0 0 1 1 0.00 4 lbw 1 Mid Canterbury 18-11-2018 +
0  0 0 3 4 0.00 6 lbw 2 South Canterbury 01-02-2020 +
0  0 0 4 7 0.00 6 lbw 1 Otago Country 11-12-2021 +
0  0 0 2 3 0.00 6 bowled 3 Southland 14-01-2023 +

Ordered by: highest score

Sponsors