Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 36 | 46 | 10 | 564 | 94 | 0 | 2 | 7 | 15.67 | 68 | 9 | 8 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 94  | 10 | 1 | 108 | 124 | 87.04 | 10 | caught | 3 | Mid Canterbury | 08-02-2025 | + |
| 63* | 10 | 0 | 60 | 69 | 105.00 | 9 | not out | 2 | Dunedin Metro | 26-11-2023 | + |
| 46  | 9 | 0 | 47 | 60 | 97.87 | 11 | caught | 3 | Nelson | 12-02-2021 | + |
| 40  | 6 | 1 | 47 | 53 | 85.11 | 8 | caught | 1 | Southland | 13-01-2024 | + |
| 25* | 2 | 2 | 17 | 27 | 147.06 | 10 | not out | 1 | Southland | 01-02-2025 | + |
| 22  | 2 | 0 | 20 | 25 | 110.00 | 11 | caught | 1 | South Canterbury | 15-01-2022 | + |
| 20  | 5 | 0 | 8 | 15 | 250.00 | 11 | caught | 1 | Southland | 14-01-2023 | + |
| 19  | 3 | 0 | 19 | 27 | 100.00 | 9 | caught | 2 | South Canterbury | 02-12-2023 | + |
| 19  | 3 | 0 | 18 | 14 | 105.56 | 9 | caught | 3 | South Canterbury | 02-12-2023 | + |
| 18  | 1 | 1 | 22 | 22 | 81.82 | 9 | lbw | 2 | Otago Country | 09-12-2023 | + |
| 14* | 1 | 0 | 12 | 16 | 116.67 | 11 | not out | 1 | Nelson | 12-02-2021 | + |
| 14  | 2 | 0 | 24 | 25 | 58.33 | 9 | lbw | 3 | Otago Country | 09-12-2023 | + |
| 13  | 2 | 0 | 15 | 27 | 86.67 | 10 | caught | 1 | Mid Canterbury | 18-01-2020 | + |
| 13  | 0 | 1 | 12 | 12 | 108.33 | 9 | caught | 1 | Otago Country | 17-12-2022 | + |
| 13  | 1 | 1 | 14 | 12 | 92.86 | 11 | bowled | 3 | South Canterbury | 17-01-2026 | + |
| 12* | 1 | 1 | 7 | 7 | 171.43 | 8 | not out | 3 | Mid Canterbury | 18-01-2020 | + |
| 12  | 1 | 0 | 17 | 21 | 70.59 | 7 | caught | 2 | South Canterbury | 17-11-2024 | + |
| 11  | 1 | 0 | 15 | 17 | 73.33 | 10 | caught | 2 | South Canterbury | 15-11-2020 | + |
| 10  | 2 | 0 | 13 | 15 | 76.92 | 11 | bowled | 2 | Otago Country | 28-11-2020 | + |
| 10* | 1 | 0 | 5 | 5 | 200.00 | 11 | not out | 2 | South Canterbury | 13-11-2022 | + |
| 10  | 1 | 0 | 11 | 14 | 90.91 | 11 | caught | 3 | Southland | 07-02-2026 | + |
| 7  | 1 | 0 | 15 | 24 | 46.67 | 10 | caught | 2 | Southland | 15-02-2020 | + |
| 7* | 0 | 1 | 7 | 13 | 100.00 | 11 | not out | 1 | Hawkes Bay | 26-02-2021 | + |
| 7  | 1 | 0 | 11 | 10 | 63.64 | 10 | caught | 1 | Mid Canterbury | 08-02-2025 | + |
| 6* | 0 | 0 | 7 | 12 | 85.71 | 11 | not out | 2 | Mid Canterbury | 31-01-2026 | + |
| 5  | 0 | 0 | 15 | 16 | 33.33 | 10 | lbw | 1 | Otago Country | 25-01-2025 | + |
| 5  | 1 | 0 | 6 | 83.33 | 10 | caught | 1 | South Canterbury | 17-01-2026 | + | |
| 4  | 0 | 0 | 5 | 7 | 80.00 | 8 | caught | 2 | Mid Canterbury | 19-01-2019 | + |
| 4  | 1 | 0 | 7 | 8 | 57.14 | 11 | caught | 3 | Mid Canterbury | 23-01-2021 | + |
| 4  | 0 | 0 | 13 | 10 | 30.77 | 10 | caught | 1 | Otago Country | 11-12-2021 | + |
| 4  | 0 | 0 | 17 | 25 | 23.53 | 11 | caught | 2 | South Canterbury | 03-12-2022 | + |
| 4  | 0 | 0 | 19 | 19 | 21.05 | 8 | caught | 3 | Southland | 13-01-2024 | + |
| 3  | 0 | 0 | 8 | 3 | 37.50 | 9 | bowled | 1 | Otago Country | 07-12-2019 | + |
| 2  | 0 | 0 | 6 | 6 | 33.33 | 8 | lbw | 1 | Mid Canterbury | 27-01-2024 | + |
| 2  | 0 | 0 | 7 | 8 | 28.57 | 10 | caught | 4 | South Canterbury | 21-12-2024 | + |
| 2  | 0 | 0 | 5 | 4 | 40.00 | 10 | bowled | 2 | Otago Country | 13-12-2025 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 11 | bowled | 1 | South Canterbury | 05-12-2020 | + |
| 0* | 0 | 0 | 0 | 1 | 00.00 | 11 | not out | 1 | Mid Canterbury | 23-01-2021 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 11 | bowled | 1 | Southland | 30-01-2021 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 11 | caught | 3 | Southland | 30-01-2021 | + |
| 0* | 0 | 0 | 0 | 5 | 00.00 | 11 | not out | 3 | Hawkes Bay | 26-02-2021 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 11 | bowled | 3 | South Canterbury | 15-01-2022 | + |
| 0* | 0 | 0 | 2 | 5 | 0.00 | 11 | not out | 4 | South Canterbury | 03-12-2022 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 9 | bowled | 2 | Mid Canterbury | 28-01-2023 | + |
| 0  | 0 | 0 | 2 | 3 | 0.00 | 10 | caught | 2 | South Canterbury | 21-12-2024 | + |
| 0  | 0 | 0 | 1 | 5 | 0.00 | 10 | bowled | 1 | Southland | 07-02-2026 | + |
Ordered by: highest score