Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 14 | 22 | 23 | 548 | 4/30 | 4/46 | 2 | 0 | 0 | 0 | 23.83 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12.1 | 3 | 4 | 30 | 2.47 | 5 | 1 | South Canterbury | 03-12-2022 | + |
| 11.0 | 0 | 4 | 44 | 4.00 | 4 | 3 | Mid Canterbury | 31-01-2026 | + |
| 2.3 | 1 | 3 | 4 | 1.60 | 6 | 2 | Otago Boys | 10-11-2024 | |
| 13.2 | 3 | 3 | 40 | 3.00 | 5 | 2 | Southland | 01-02-2025 | + |
| 11.0 | 0 | 3 | 45 | 4.09 | 5 | 2 | South Canterbury | 17-01-2026 | + |
| 10.0 | 3 | 2 | 28 | 2.80 | 4 | 4 | Mid Canterbury | 08-02-2025 | + |
| 8.0 | 0 | 2 | 32 | 4.00 | 5 | 1 | South Canterbury | 17-11-2024 | + |
| 14.0 | 5 | 2 | 38 | 2.71 | 2 | 1 | Mid Canterbury | 28-01-2023 | + |
| 5.0 | 1 | 1 | 12 | 2.40 | 5 | 1 | South Canterbury | 09-11-2025 | + |
| 3.0 | 0 | 1 | 15 | 5.00 | 5 | 1 | South Canterbury | 21-12-2024 | + |
| 11.0 | 3 | 1 | 23 | 2.09 | 3 | 2 | Southland | 13-01-2024 | + |
| 2.0 | 0 | 0 | 5 | 2.50 | 4 | 2 | Mid Canterbury | 08-02-2025 | + |
| 3.0 | 1 | 0 | 14 | 4.67 | 2 | 3 | Mid Canterbury | 28-01-2023 | + |
| 2.0 | 0 | 0 | 14 | 7.00 | 5 | 3 | South Canterbury | 21-12-2024 | + |
| 2.0 | 0 | 0 | 16 | 8.00 | 4 | 3 | South Canterbury | 03-12-2022 | + |
| 4.0 | 0 | 0 | 23 | 5.75 | 3 | 2 | Mid Canterbury | 27-01-2024 | + |
| 9.0 | 2 | 0 | 32 | 3.56 | 3 | 2 | Southland | 14-01-2023 | + |
| 7.0 | 0 | 0 | 38 | 5.43 | 5 | 1 | Mid Canterbury | 31-01-2026 | + |
| 12.0 | 0 | 0 | 46 | 3.83 | 4 | 1 | Otago Country | 13-12-2025 | + |
| 7.0 | 0 | 0 | 53 | 7.57 | 5 | 3 | Southland | 01-02-2025 | + |
Liam Direen Stats
Sponsors