Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 34 | 50 | 167 | 1937 | 8/31 | 13/53 | 8 | 17 | 2 | 4 | 11.60 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 9.0 | 2 | 8 | 31 | 3.44 | 2 | 3 | Mid Canterbury | 10-02-2018 | + |
| 12.3 | 5 | 7 | 22 | 1.76 | 1 | 2 | Buller | 12-02-2016 | + |
| 17.0 | 5 | 7 | 28 | 1.65 | 1 | 2 | Otago Country | 02-12-2017 | + |
| 19.0 | 3 | 7 | 60 | 3.16 | 1 | 1 | South Canterbury | 09-01-2016 | + |
| 11.0 | 3 | 6 | 23 | 2.09 | 3 | 2 | Mid Canterbury | 23-11-2014 | + |
| 21.0 | 9 | 6 | 31 | 1.48 | 1 | 4 | Buller | 12-02-2016 | + |
| 25.4 | 11 | 6 | 40 | 1.56 | 2 | 4 | Otago Country | 13-12-2014 | + |
| 12.2 | 3 | 6 | 47 | 3.81 | 4 | 2 | Southland | 07-12-2013 | + |
| 24.0 | 4 | 6 | 63 | 2.63 | 1 | 1 | Southland | 17-02-2018 | + |
| 16.3 | 8 | 5 | 23 | 1.39 | 1 | 2 | Mid Canterbury | 23-01-2016 | + |
| 9.2 | 2 | 5 | 24 | 2.57 | 1 | 1 | Mid Canterbury | 10-02-2018 | + |
| 18.5 | 6 | 5 | 41 | 2.18 | 1 | 3 | Southland | 05-12-2015 | + |
| 12.0 | 2 | 5 | 49 | 4.08 | 1 | 1 | Southland | 05-12-2015 | + |
| 31.0 | 14 | 5 | 63 | 2.03 | 1 | 2 | Southland | 20-12-2014 | + |
| 21.0 | 9 | 5 | 68 | 3.24 | 1 | 1 | Mid Canterbury | 24-01-2015 | + |
| 43.0 | 18 | 5 | 95 | 2.21 | 1 | 2 | Canterbury Country | 13-03-2015 | + |
| 34.0 | 8 | 5 | 95 | 2.79 | 1 | 3 | South Canterbury | 09-12-2017 | + |
| 4.0 | 2 | 4 | 8 | 2.00 | 4 | 2 | Mid Canterbury | 11-02-2017 | + |
| 10.0 | 4 | 4 | 10 | 1.00 | 4 | 2 | Mid Canterbury | 27-11-2016 | + |
| 14.4 | 7 | 4 | 34 | 2.32 | 3 | 4 | Otago Country | 03-12-2016 | + |
| 16.1 | 3 | 4 | 48 | 2.97 | 2 | 3 | Southland | 17-02-2018 | + |
| 19.4 | 4 | 4 | 48 | 2.44 | 1 | 1 | Mid Canterbury | 19-01-2019 | + |
| 13.4 | 1 | 4 | 65 | 4.76 | 1 | 1 | Hawkes Bay | 26-02-2016 | + |
| 15.0 | 3 | 4 | 68 | 4.53 | 4 | 1 | South Canterbury | 25-01-2014 | + |
| 25.0 | 4 | 4 | 98 | 3.92 | 1 | 3 | Hawkes Bay | 26-02-2016 | + |
| 10.0 | 4 | 3 | 16 | 1.60 | 6 | 3 | Mid Canterbury | 23-01-2016 | + |
| 13.0 | 4 | 3 | 20 | 1.54 | 1 | 1 | South Canterbury | 09-12-2017 | + |
| 13.0 | 2 | 3 | 33 | 2.54 | 1 | 2 | Otago A | 06-02-2016 | + |
| 13.0 | 4 | 3 | 45 | 3.46 | 1 | 3 | Mid Canterbury | 19-01-2019 | + |
| 18.0 | 5 | 3 | 46 | 2.56 | 4 | 2 | Mid Canterbury | 14-12-2013 | + |
| 20.0 | 6 | 3 | 60 | 3.00 | 1 | 2 | Southland | 18-02-2017 | + |
| 8.0 | 3 | 2 | 11 | 1.38 | 3 | 4 | Mid Canterbury | 11-02-2017 | + |
| 12.0 | 3 | 2 | 25 | 2.08 | 1 | 4 | Otago Country | 02-12-2017 | + |
| 8.3 | 2 | 2 | 29 | 3.41 | 2 | 2 | Otago Country | 13-12-2014 | + |
| 10.0 | 1 | 2 | 46 | 4.60 | 1 | 3 | Otago Country | 28-11-2015 | + |
| 16.0 | 1 | 2 | 61 | 3.81 | 1 | 3 | South Canterbury | 09-01-2016 | + |
| 26.0 | 5 | 2 | 69 | 2.65 | 1 | 1 | South Canterbury | 01-12-2018 | + |
| 2.0 | 2 | 1 | 0 | 0.00 | 6 | 2 | South Canterbury | 15-11-2015 | + |
| 9.0 | 4 | 1 | 10 | 1.11 | 5 | 1 | Mid Canterbury | 08-11-2015 | + |
| 12.0 | 6 | 1 | 10 | 0.83 | 1 | 2 | South Canterbury | 04-11-2018 | + |
| 16.0 | 5 | 1 | 20 | 1.25 | 3 | 2 | Otago Country | 03-12-2016 | + |
| 10.0 | 1 | 1 | 50 | 5.00 | 1 | 2 | Otago Country | 28-11-2015 | + |
| 28.0 | 3 | 1 | 100 | 3.57 | 1 | 2 | Southland | 15-12-2018 | + |
| 6.0 | 2 | 0 | 10 | 1.67 | 1 | 2 | Mid Canterbury | 18-11-2018 | + |
| 4.0 | 1 | 0 | 17 | 4.25 | 3 | 4 | Mid Canterbury | 14-12-2013 | + |
| 4.0 | 1 | 0 | 19 | 4.75 | 1 | 3 | Mid Canterbury | 24-01-2015 | + |
| 5.0 | 0 | 0 | 25 | 5.00 | 5 | 1 | South Canterbury | 12-11-2017 | + |
| 7.0 | 1 | 0 | 33 | 4.71 | 2 | 2 | South Canterbury | 07-12-2014 | + |
Francois Mostert Stats
Sponsors