Stephan Grobler Player Statistics - NOCA
Stephan Grobler Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career517611519476/3710/86460116.93

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
25.1 1 10 86 3.42 South Canterbury 21-12-2024 +
26.5 9 6 37 1.38 Otago Country 11-12-2021 +
19.3 0 6 45 2.31 Otago Country 28-11-2015 +
17.4 1 6 49 2.77 Mid Canterbury 23-01-2021 +
20.0 5 6 65 3.25 Mid Canterbury 08-02-2025 +
16.2 1 6 81 4.96 Otago Country 25-01-2025 +
14.0 3 5 36 2.57 Nelson 12-02-2021 +
19.4 4 5 72 3.66 Mid Canterbury 23-01-2016 +
34.2 6 5 117 3.41 Otago Country 01-02-2014 +
13.4 2 4 37 2.71 Otago Country 07-12-2019 +
10.5 2 4 40 3.69 South Canterbury 17-01-2015 +
16.0 3 4 65 4.06 Mid Canterbury 31-01-2026 +
21.0 2 4 93 4.43 South Canterbury 09-01-2016 +
6.0 3 3 17 2.83 South Canterbury 04-11-2018 +
14.1 8 3 33 2.33 Mid Canterbury 28-01-2023 +
21.5 3 3 34 1.56 Otago Country 28-11-2020 +
7.0 0 3 39 5.57 Otago A 06-02-2016 +
17.0 3 3 57 3.35 Southland 30-01-2021 +
35.0 4 3 92 2.63 South Canterbury 03-12-2022 +
8.0 3 2 13 1.63 Mid Canterbury 09-02-2013 +
10.0 3 2 20 2.00 Hawkes Bay 26-02-2016 +
7.0 0 2 24 3.43 Mid Canterbury 24-11-2013 +
9.4 1 2 33 3.41 Otago Country 14-01-2012 +
10.0 3 2 33 3.30 Buller 12-02-2016 +
10.0 0 2 35 3.50 South Canterbury 25-11-2012 +
19.0 4 2 62 3.26 Southland 14-01-2023 +
21.1 2 2 65 3.07 Otago Country 13-12-2025 +
7.0 6 1 1 0.14 South Canterbury 05-12-2020 +
6.0 0 1 11 1.83 Mid Canterbury 23-11-2014 +
9.0 4 1 18 2.00 Hawkes Bay 26-02-2021 +
2.0 0 1 21 10.50 Mid Canterbury 04-12-2011 +
11.0 1 1 30 2.73 Southland 02-02-2013 +
3.0 0 1 30 10.00 Mid Canterbury 18-11-2018 +
6.0 1 1 34 5.67 Mid Canterbury 08-11-2015 +
9.0 1 1 44 4.89 South Canterbury 08-12-2012 +
20.0 4 1 72 3.60 Otago Country 09-12-2023 +
19.0 3 1 75 3.95 Southland 01-02-2025 +
5.0 1 0 7 1.40 South Canterbury 15-11-2020 +
4.0 0 0 9 2.25 South Canterbury 10-12-2011 +
5.0 0 0 13 2.60 South Canterbury 20-11-2011 +
2.0 0 0 13 6.50 Southland 28-01-2012 +
4.0 0 0 21 5.25 South Canterbury 07-12-2014 +
6.0 0 0 25 4.17 Mid Canterbury 02-12-2012 +
6.0 1 0 27 4.50 Mid Canterbury 11-02-2012 +
20.0 6 0 34 1.70 South Canterbury 01-02-2020 +
14.0 2 0 38 2.71 Otago Country 17-12-2022 +
14.0 1 0 44 3.14 Southland 15-02-2020 +
Sponsors