Mid Canterbury vs North Otago
Action shot of a run out during the game against Otago Country
Hawke Cup Zone Series
North Otago won by an innings and 61 runs
Played at Ashburton Domain Oval, Ashburton
23/24 January 2016 (2 Day Match)
Articles:North Otago wins right to Challenge


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
10th 0   A.P. Grubb B.J. Fleming 323/9 (93.6) 323/10 (94.5)
9th 29   B.J. Kingan A.P. Grubb 294/8 (88.3) 323/9 (93.6)
8th 4   A.J. Horrell B.J. Kingan 290/7 (86.6) 294/8 (88.3)
7th 49   L.C. Johnson B.J. Kingan 241/6 (71.4) 290/7 (86.6)
6th 7   F. Mostert B.J. Kingan 234/5 (65.2) 241/6 (71.4)
5th 0   J.B. Smith F. Mostert 234/4 (64.2) 234/5 (65.2)
4th 211   B.C. Cant J.B. Smith 23/3 (8.4) 234/4 (64.2)
3rd 19   S.F. Grobler B.C. Cant 4/2 (3.3) 23/3 (8.4)
2nd 0   L.C. Kingan B.C. Cant 4/1 (2.4) 4/2 (3.3)
1st 4   D.J. Drew L.C. Kingan - 4/1 (2.4)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 4th 211   B.C. Cant J.B. Smith 23/3 (8.4) 234/4 (64.2)
3 3rd 54   B.C.J. Houston D. Kruger 70/2 (27.1) 124/3 (40.3)
3 1st 50   J.M. Southby C.A. Gallagher - 50/1 (18.2)
1 7th 49   L.C. Johnson B.J. Kingan 241/6 (71.4) 290/7 (86.6)
3 4th 29   D. Kruger M.J. Tait 122/3 (40.3) 151/4 (52.1)
1 9th 29   B.J. Kingan A.P. Grubb 294/8 (88.3) 323/9 (93.6)
3 5th 27   M.J. Tait W.T. Southby 151/4 (52.1) 178/5 (62.4)
2 6th 24   M.J.C. Winter W.T. Southby 35/5 (19.3) 59/6 (26.1)
3 2nd 20   C.A. Gallagher B.C.J. Houston 50/1 (18.2) 70/2 (27.1)
1 3rd 19   S.F. Grobler B.C. Cant 4/2 (3.3) 23/3 (8.4)
2 4th 11   C.A. Gallagher M.J. Tait 15/3 (7.5) 26/4 (15.5)
2 5th 9   M.J. Tait W.T. Southby 26/4 (15.5) 35/5 (19.3)
2 8th 8   W.T. Southby R.N. Cockburn 59/7 (26.2) 67/8 (28.1)
2 2nd 7   B.C.J. Houston C.A. Gallagher 7/1 (3.5) 14/2 (6.3)
2 1st 7   J.M. Southby C.A. Gallagher - 7/1 (3.5)
1 6th 7   F. Mostert B.J. Kingan 234/5 (65.2) 241/6 (71.4)
3 7th 6   W.T. Southby R.M. Print 178/6 (63.2) 184/7 (65.2)
3 8th 4   R.M. Print R.N. Cockburn 184/7 (65.2) 188/8 (66.3)
2 9th 4   H.L. Jones R.N. Cockburn 67/8 (28.1) 71/9 (34.3)
1 8th 4   A.J. Horrell B.J. Kingan 290/7 (86.6) 294/8 (88.3)
1 1st 4   D.J. Drew L.C. Kingan - 4/1 (2.4)
3 9th 2   R.N. Cockburn H.L. Jones 188/8 (66.3) 190/9 (67.3)
2 3rd 1   D. Kruger C.A. Gallagher 14/2 (6.3) 15/3 (7.5)
3 10th 0*   H.L. Jones B. Ravenscroft 190/9 (67.3) 190/10 (67.4)
3 6th 0   M.J.C. Winter W.T. Southby 178/5 (62.4) 178/6 (63.2)
2 7th 0   R.M. Print W.T. Southby 59/6 (26.1) 59/7 (26.2)
1 10th 0   A.P. Grubb B.J. Fleming 323/9 (93.6) 323/10 (94.5)
1 5th 0   J.B. Smith F. Mostert 234/4 (64.2) 234/5 (65.2)
1 2nd 0   L.C. Kingan B.C. Cant 4/1 (2.4) 4/2 (3.3)
Sponsors