Hamilton vs North Otago
North Otago walks of the field at stumps on the second day of the Hawke Cup Challenge
Hawke Cup Challenge
Hamilton won by 10 wickets
Played at Galloway Park, Hamilton
26/27/28 January 2002 (3 Day Match)
Articles:North Otago set for cricket challenge
Classic Matches North Otago vs. Hamilton 2002


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
4th 42.4 115 2.70   D.J. Drew (44) M. Wilson (61) 0/3 (20.3) 115/4 (63.1)
1st 1.0 1 1.00   D.C. Gard (0) P.A. Todd (1) - 1/1 (1.0)
2nd 16.5 51 3.03   P.A. Todd (44) M. Wilson (6) 1/1 (1.0) 52/2 (17.5)
3rd 2.4 5 1.88   G.J. Billcliff (1) M. Wilson (2) 52/2 (17.5) 57/3 (20.3)
5th 5.0 1 0.20   C.K. Cunningham (0) M. Wilson (1) 172/4 (63.1) 173/5 (68.1)
6th 1.0 3 3.00   S.A. Simpson (0) M. Wilson (3) 173/5 (68.1) 176/6 (69.1)
7th 3.5 0 0.00   N.W. Rushton (0) M. Wilson (0) 176/6 (69.1) 176/7 (73.0)
8th 2.4 7 2.63   C.M. Smith (3) M. Wilson (4) 176/7 (73.0) 183/8 (75.4)
9th 6.5 19 2.78   D.G. Sewell (6) M. Wilson (11) 183/8 (75.4) 202/9 (82.3)
10th 5.2 9 1.69   S. Pasupati (2) M. Wilson (7) 202/9 (82.3) 211/10 (87.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 4th 42.4 115 2.70   D.J. Drew (44) M. Wilson (61) 0/3 (20.3) 115/4 (63.1)
2 5th 29.1 73 2.50   Samoni (28) Orchard (40) 109/4 (54.1) 182/5 (83.2)
2 8th 20.1 69 3.42   Daley (35) Nolen (31) 220/7 (99.1) 289/8 (119.2)
4 1st 27.2 66* 2.41   Robinson (36) Otto (27) - 66/1 (27.2)
3 4th 10.2 63 6.10   G.J. Billcliff (34) D.J. Drew (23) 19/3 (10.0) 82/4 (20.2)
2 4th 27.2 58 2.12   Robinson (36) Orchard (15) 51/3 (26.5) 109/4 (54.1)
1 2nd 16.5 51 3.03   P.A. Todd (44) M. Wilson (6) 1/1 (1.0) 52/2 (17.5)
2 7th 12.5 34 2.65   Martin (21) Nolen (11) 186/6 (86.2) 220/7 (99.1)
2 3rd 15.4 32 2.04   Holt (19) Robinson (12) 19/2 (11.1) 51/3 (26.5)
3 7th 10.1 31 3.05   S.A. Simpson (24) S. Pasupati (9) 94/6 (24.3) 125/7 (34.4)
1 9th 6.5 19 2.78   D.G. Sewell (6) M. Wilson (11) 183/8 (75.4) 202/9 (82.3)
2 1st 8.4 17 1.96   Otto (7) Robinson (8) - 17/1 (8.4)
3 10th 3.5 16 4.17   D.G. Sewell (9) N.W. Rushton (5) 138/9 (39.2) 154/10 (43.1)
2 9th 5.5 12 2.06   Irwin (1) Nolen (10) 289/8 (119.2) 301/9 (125.1)
3 8th 3.2 12 3.60   C.M. Smith (4) S. Pasupati (8) 125/7 (34.4) 137/8 (38.0)
3 5th 3.0 10 3.33   D.J. Drew (2) C.K. Cunningham (6) 82/4 (20.2) 92/5 (23.2)
1 10th 5.2 9 1.69   S. Pasupati (2) M. Wilson (7) 202/9 (82.3) 211/10 (87.5)
3 1st 4.3 8 1.78   D.C. Gard (0) P.A. Todd (6) - 8/1 (4.3)
1 8th 2.4 7 2.63   C.M. Smith (3) M. Wilson (4) 176/7 (73.0) 183/8 (75.4)
3 2nd 1.0 6 6.00   P.A. Todd (4) M. Wilson (0) 8/1 (4.3) 14/2 (5.3)
1 3rd 2.4 5 1.88   G.J. Billcliff (1) M. Wilson (2) 52/2 (17.5) 57/3 (20.3)
3 3rd 4.3 5 1.11   M. Wilson (3) D.J. Drew (1) 14/2 (5.3) 19/3 (10.0)
2 6th 3.0 4 1.33   Orchard (3) Nolen (0) 182/5 (83.2) 186/6 (86.2)
1 6th 1.0 3 3.00   S.A. Simpson (0) M. Wilson (3) 173/5 (68.1) 176/6 (69.1)
2 2nd 2.3 2 0.80   Andrews (1) Robinson (1) 17/1 (8.4) 19/2 (11.1)
3 6th 1.1 2 1.71   C.K. Cunningham (0) S.A. Simpson (2) 92/5 (23.2) 94/6 (24.3)
1 1st 1.0 1 1.00   D.C. Gard (0) P.A. Todd (1) - 1/1 (1.0)
1 5th 5.0 1 0.20   C.K. Cunningham (0) M. Wilson (1) 172/4 (63.1) 173/5 (68.1)
3 9th 1.2 1 0.75   S. Pasupati (1) N.W. Rushton (0) 137/8 (38.0) 138/9 (39.2)
1 7th 3.5 0 0.00   N.W. Rushton (0) M. Wilson (0) 176/6 (69.1) 176/7 (73.0)
2 10th 2.3 0 0.00   Winslade (0) Nolen (0) 301/9 (125.1) 301/10 (127.4)
Sponsors