North Otago vs Mid Canterbury
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
First innings win to North Otago
Played at Milner Park, Oamaru
24/25 January 2015 (2 Day Match)
Articles:Twin tons and record total see North Otago through


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
10th 0.1 0 0.00   F. Mostert (0) R. Whyte (0) 416/9 (113.5) 416/10 (114.1)
9th 6.1 40 6.49   A.J. Horrell (15) F. Mostert (21) 376/8 (107.5) 416/9 (113.5)
8th 1.0 0 0.00   R.J. George (0) F. Mostert (0) 376/7 (106.5) 376/8 (107.5)
7th 18.4 70 3.75   N.G. Smith (41) F. Mostert (29) 306/6 (88.1) 376/7 (106.5)
6th 8.3 48 5.65   S.M. Conlan (5) F. Mostert (42) 258/5 (79.3) 306/6 (88.1)
5th 32.2 125 3.87   B.C. Cant (43) F. Mostert (67) 133/4 (47.3) 258/5 (79.3)
4th 33.3 98 2.93   J.H. Shields (24) B.C. Cant (70) 35/3 (13.6) 133/4 (47.3)
3rd 1.1 1 0.86   J.B. Smith (0) J.H. Shields (1) 34/2 (12.5) 35/3 (13.6)
2nd 4.3 8 1.78   G.R. Cameron (5) J. H. Shields (2) 26/1 (8.3) 34/2 (12.5)
1st 8.3 26 3.06   L.C. Kingan (12) G.R. Cameron (7) - 26/1 (8.3)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 5th 32.2 125 3.87   B.C. Cant (43) F. Mostert (67) 133/4 (47.3) 258/5 (79.3)
1 7th 24.5 123 4.95   T. Meyrick (50) K. Hunt (54) 92/6 (22.4) 215/7 (46.4)
3 1st 15.4 102 6.51   J. Southby (69) N. Gilbert (27) - 102/1 (15.4)
2 4th 33.3 98 2.93   J.H. Shields (24) B.C. Cant (70) 35/3 (13.6) 133/4 (47.3)
2 7th 18.4 70 3.75   N.G. Smith (41) F. Mostert (29) 306/6 (88.1) 376/7 (106.5)
2 6th 8.3 48 5.65   S.M. Conlan (5) F. Mostert (42) 258/5 (79.3) 306/6 (88.1)
1 4th 8.0 42 5.25   M. Winter (31) B. Houston (12) 50/3 (12.3) 92/4 (20.3)
2 9th 6.1 40 6.49   A.J. Horrell (15) F. Mostert (21) 376/8 (107.5) 416/9 (113.5)
1 8th 7.5 33 4.21   K. Hunt (14) B. Ravenscroft (15) 215/7 (46.4) 248/8 (54.3)
2 1st 8.3 26 3.06   L.C. Kingan (12) G.R. Cameron (7) - 26/1 (8.3)
1 3rd 5.0 24 4.80   W. Southby (19) B. Houston (2) 26/2 (7.4) 50/3 (12.3)
1 1st 4.4 20 4.29   N. Gilbert (1) J. Southby (13) - 20/1 (4.4)
1 10th 1.4 18 10.80   B. Ravenscroft (18) S. Stagg (0) 262/9 (58.1) 280/10 (59.5)
3 3rd 8.4 16 1.85   W. Southby B. Houston (8) 116/2 (19.2) 132/3 (27.4)
3 2nd 3.4 14 3.82   N. Gilbert (5) W. Southby 102/1 (15.4) 116/2 (19.2)
1 9th 3.4 14 3.82   H. Jones (6) B. Ravenscroft (8) 248/8 (54.3) 262/9 (58.1)
3 4th 12*   B. Houston (7) M. Winter (4) 132/3 (27.4) 144/4 (32.0)
2 2nd 4.3 8 1.78   G.R. Cameron (5) J. H. Shields (2) 26/1 (8.3) 34/2 (12.5)
1 2nd 3.0 6 2.00   J. Southby (2) W. Southby (1) 20/1 (4.4) 26/2 (7.4)
2 3rd 1.1 1 0.86   J.B. Smith (0) J.H. Shields (1) 34/2 (12.5) 35/3 (13.6)
2 10th 0.1 0 0.00   F. Mostert (0) R. Whyte (0) 416/9 (113.5) 416/10 (114.1)
2 8th 1.0 0 0.00   R.J. George (0) F. Mostert (0) 376/7 (106.5) 376/8 (107.5)
1 5th 0.4 0 0.00   B. Houston (0) R. Bell (0) 92/4 (20.3) 92/5 (21.1)
1 6th 1.2 0 0.00   R. Bell (0) T. Meyrick (0) 92/5 (21.1) 92/6 (22.4)
Sponsors