Otago Country vs North Otago
The North Otago Primary Reps team celebrate the last wicket in the victory over West Coast in Westport.
Hawke Cup Zone Series
First innings win to Otago Country
Played at Molyneux Park, Alexandra
11/12 December 2021 (2 Day Match)
Articles:Hawke Cup hundred for Ashok


Partnerships - Otago Country 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 19.0 75 3.95   T.B. Cumberland (27) C.J. Jackson (48) - 75/1 (18.6)
2nd 5.5 10 1.71   C.J. Jackson (5) M.P. Goldstein (3) 75/1 (18.6) 85/2 (24.4)
3rd 13.0 21 1.62   S. Singh (6) M.P. Goldstein (15) 85/2 (24.4) 106/3 (37.4)
4th 3.2 12 3.60   M.J. van Schaik (4) M.P. Goldstein (7) 106/3 (37.4) 118/4 (40.5)
5th 3.0 7 2.33   C. Singh (1) M.P. Goldstein (6) 118/4 (40.5) 125/5 (43.5)
6th 19.5 70 3.53   M.P. Goldstein (29) M.D. Frost (34) 125/5 (43.5) 195/6 (63.4)
7th 4.4 17 3.64   M.D. Frost (14) J.K.I. Shackleton (2) 195/6 (63.4) 212/7 (68.2)
8th 4.2 22 5.08   A.S. Gossal (18) J.K.I. Shackleton (3) 212/7 (68.2) 234/8 (72.4)
9th 4.4 13 2.79   S.G. Blakely (12) J.K.I. Shackleton (1) 234/8 (72.4) 247/9 (77.2)
10th 3.3 6 1.71   Q.S. Gear (0) J.K.I. Shackleton (5) 247/9 (77.2) 253/10 (80.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 3rd 39.2 103 2.62   N.R. Johnston (37) A. Ashok (56) 21/2 (3.2) 124/3 (42.4)
3 6th 20.3 93* 4.54   S.F. Grobler (55) L.C. Kingan (34) 213/5 (66.3) 306/6 (86.6)
2 1st 19.0 75 3.95   T.B. Cumberland (27) C.J. Jackson (48) - 75/1 (18.6)
2 6th 19.5 70 3.53   M.P. Goldstein (29) M.D. Frost (34) 125/5 (43.5) 195/6 (63.4)
1 2nd 19.0 66 3.47   N.R. Johnston (31) J.H. Shields (32) 15/1 (6.5) 81/2 (25.5)
3 4th 11.3 49 4.26   T.M. Dempster (13) A. Ashok (34) 124/3 (42.4) 173/4 (53.6)
3 5th 12.3 40 3.20   A. Ashok (17) S.F. Grobler (23) 173/4 (53.6) 213/5 (66.3)
2 8th 4.2 22 5.08   A.S. Gossal (18) J.K.I. Shackleton (3) 212/7 (68.2) 234/8 (72.4)
2 3rd 13.0 21 1.62   S. Singh (6) M.P. Goldstein (15) 85/2 (24.4) 106/3 (37.4)
2 7th 4.4 17 3.64   M.D. Frost (14) J.K.I. Shackleton (2) 195/6 (63.4) 212/7 (68.2)
1 1st 6.5 15 2.20   T.M. Shields (10) J.H. Shields (4) - 15/1 (6.5)
2 9th 4.4 13 2.79   S.G. Blakely (12) J.K.I. Shackleton (1) 234/8 (72.4) 247/9 (77.2)
2 4th 3.2 12 3.60   M.J. van Schaik (4) M.P. Goldstein (7) 106/3 (37.4) 118/4 (40.5)
3 1st 1.3 12 8.00   T.M. Shields (0) J.H. Shields (12) - 12/1 (1.3)
1 4th 5.3 10 1.82   A. Ashok (7) T.M. Dempster (3) 83/3 (28.2) 93/4 (33.5)
2 2nd 5.5 10 1.71   C.J. Jackson (5) M.P. Goldstein (3) 75/1 (18.6) 85/2 (24.4)
3 2nd 1.5 9 4.91   J.H. Shields (9) N.R. Johnston (0) 12/1 (1.3) 21/2 (3.2)
1 8th 3.5 7 1.83   J.B. Smith (6) M.T.I. James (1) 97/7 (40.3) 104/8 (44.2)
1 9th 2.5 7 2.47   C.N. Grubb (4) M.T.I. James (0) 104/8 (44.2) 111/9 (47.1)
1 10th 5.1 7 1.35   B.D.P. Kay (4) M.T.I. James (3) 111/9 (47.1) 118/10 (52.2)
2 5th 3.0 7 2.33   C. Singh (1) M.P. Goldstein (6) 118/4 (40.5) 125/5 (43.5)
2 10th 3.3 6 1.71   Q.S. Gear (0) J.K.I. Shackleton (5) 247/9 (77.2) 253/10 (80.5)
1 3rd 2.3 2 0.80   J.H. Shields (1) A. Ashok (1) 81/2 (25.5) 83/3 (28.2)
1 6th 2.0 2 1.00   L.C. Kingan (0) T.M. Dempster (2) 94/5 (36.2) 96/6 (38.2)
1 5th 2.3 1 0.40   S.F. Grobler (0) T.M. Dempster (1) 93/4 (33.5) 94/5 (36.2)
1 7th 2.1 1 0.46   T.M. Dempster (0) J.B. Smith (1) 96/6 (38.2) 97/7 (40.3)
Sponsors