Canterbury Country vs North Otago
Craig Smith appeals
Hawke Cup Challenge Round 4
First innings win to Canterbury Country
Played at Mainpower Oval, Rangiora
13/14/15 March 2015 (3 Day Match)
Articles:Reports from the Hawke Cup Challenge


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
5th 48*   J.B. Smith (12) F. Mostert (36) 66/4 (25.5) 114/5 (40.6)
4th 44   B.C. Cant (37) J.B. Smith (6) 22/3 (18.4) 66/4 (25.5)
3rd 7   J.H. Shields (2) J.B. Smith (2) 14/2 (8.6) 21/3 (18.4)
2nd 12   G.R. Cameron (2) J. H. Shields (8) 2/1 (1.4) 14/2 (8.6)
1st 2   L.C. Kingan (1) G.R. Cameron (1) - 2/1 (1.4)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 7th 195   H.B. Shipley (56) S.L. Stewart (120) 206/6 (78.3) 401/7 (155.4)
2 2nd 96   J.C. Boyle (33) L.D. Bartholomeusz (57) 51/1 (14.4) 147/2 (46.3)
1 8th 54   F. Mostert (34) N.G. Smith (18) 110/7 (55.4) 164/8 (76.6)
2 1st 51   J. H. Tapper (17) L.D. Bartholomeusz (32) - 51/1 (14.4)
3 5th 48*   J.B. Smith (12) F. Mostert (36) 66/4 (25.5) 114/5 (40.6)
2 4th 46   H.J. Chamberlain (30) S.L. Stewart (16) 152/3 (48.4) 198/4 (70.3)
3 4th 44   B.C. Cant (37) J.B. Smith (6) 22/3 (18.4) 66/4 (25.5)
2 8th 36   S.L. Stewart (27) W.S.A. Williams (7) 401/7 (155.4) 437/8 (163.3)
1 3rd 30   D.J. Drew (17) L.C. Kingan (17) 27/2 (17.6) 57/3 (32.5)
1 2nd 25   J.H. Shields (12) L.C. Kingan (12) 2/1 (1.3) 27/2 (17.6)
1 7th 19   S.M. Conlan (6) F. Mostert (13) 91/6 (46.3) 110/7 (55.4)
1 6th 19   J.B. Smith (2) F. Mostert (15) 72/5 (40.1) 91/6 (46.3)
1 4th 15   L.C. Kingan (6) B.C. Cant (8) 57/3 (32.5) 72/4 (39.4)
3 2nd 12   G.R. Cameron (2) J. H. Shields (8) 2/1 (1.4) 14/2 (8.6)
2 9th 9   W.S.A. Williams (7) J.T.A. Benton (1) 437/8 (163.3) 446/9 (175.4)
1 9th 9   N.G. Smith (5) A.J. Horrell (4) 164/8 (76.6) 173/9 (78.5)
2 6th 8   A.W. Robertson (1) S.L. Stewart (7) 198/5 (70.4) 206/6 (78.3)
3 3rd 7   J.H. Shields (2) J.B. Smith (2) 14/2 (8.6) 21/3 (18.4)
1 10th 6   A.J. Horrell (6) B.H.I. Lindsay (0) 173/9 (78.5) 179/10 (79.3)
2 3rd 5   L.D. Bartholomeusz (2) S.L. Stewart (3) 147/2 (46.3) 152/3 (48.4)
3 1st 2   L.C. Kingan (1) G.R. Cameron (1) - 2/1 (1.4)
1 1st 2   G.R. Cameron (1) L.T. Kingan (0) - 2/1 (1.3)
2 10th 0   J.T.A. Benton (0) M.A. Ross (0) 446/9 (175.4) 446/10 (176.4)
2 5th 0   S.G. Chamberlain (0) S.L. Stewart (0) 198/4 (70.3) 198/5 (70.4)
1 5th 0   B.C. Cant (0) J.B. Smith (0) 72/4 (39.4) 72/5 (40.1)
Sponsors