Buller vs North Otago
Jordan Horrell plays a shot during the Hawke Cup challenge against Buller
Hawke Cup 2nd Challenge Round
North Otago by 133 runs
Played at Craddock Park, Westport
12/13/14 February 2016 (3 Day Match)
Articles:Mostert stars as North Otago win the Hawke Cup


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
10th 2.0 4 2.00   B.J. Fleming (1) L.C. Johnson (3) 199/9 (57.4) 203/10 (59.3)
9th 7.2 35 4.77   A.P. Grubb (16) L.C. Johnson (16) 164/8 (50.4) 199/9 (57.4)
8th 3.2 15 4.50   A.J. Horrell (5) L.C. Johnson (9) 149/7 (47.2) 164/8 (50.4)
7th 8.3 37 4.35   S.F. Grobler (18) L.C. Johnson (16) 112/6 (39.1) 149/7 (47.2)
6th 8.1 31 3.80   B.J. Kingan (12) S.F. Grobler (16) 81/5 (30.6) 112/6 (39.1)
5th 16.5 44 2.61   F. Mostert (20) S.F. Grobler (24) 37/4 (14.1) 81/5 (30.6)
4th 4.0 6 1.50   J.B. Smith (3) S.F. Grobler (3) 31/3 (10.1) 37/4 (14.1)
3rd 1.1 3 2.57   D.J. Drew (3) S.F. Grobler (0) 28/2 (8.6) 31/3 (10.1)
2nd 6.5 27 3.95   B.C. Cant (22) D.J. Drew (3) 1/1 (2.2) 28/2 (8.6)
1st 2.2 1 0.43   L.C. Kingan (0) D.J. Drew (0) - 1/1 (2.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 3rd 34.3 89 2.58   S.F. Grobler (29) D.J. Drew (44) 12/2 (7.5) 101/3 (41.3)
4 3rd 17.2 71 4.10   A.J. Burnett (18) N.D. Cumming (51) 37/2 (12.3) 108/3 (29.3)
3 5th 16.5 44 2.61   F. Mostert (20) S.F. Grobler (24) 37/4 (14.1) 81/5 (30.6)
3 7th 8.3 37 4.35   S.F. Grobler (18) L.C. Johnson (16) 112/6 (39.1) 149/7 (47.2)
3 9th 7.2 35 4.77   A.P. Grubb (16) L.C. Johnson (16) 164/8 (50.4) 199/9 (57.4)
3 6th 8.1 31 3.80   B.J. Kingan (12) S.F. Grobler (16) 81/5 (30.6) 112/6 (39.1)
3 2nd 6.5 27 3.95   B.C. Cant (22) D.J. Drew (3) 1/1 (2.2) 28/2 (8.6)
1 10th 9.0 22 2.44   A.P. Grubb (20) B.J. Fleming (2) 121/9 (55.5) 143/10 (64.5)
2 9th 7.5 20 2.55   M.R. Anderson T.P. Adams 30/8 (18.2) 50/9 (26.1)
4 7th 16.1 20 1.24   M.R. McDonald (10) T.M. Scanlon (10) 127/6 (38.3) 147/7 (54.4)
4 2nd 3.2 20 6.00   M.P. Grafton (6) N.D. Cumming (14) 17/1 (9.1) 37/2 (12.3)
4 1st 9.5 17 1.73   C.G. Adams (0) M.P. Grafton (7) - 17/1 (9.1)
3 8th 3.2 15 4.50   A.J. Horrell (5) L.C. Johnson (9) 149/7 (47.2) 164/8 (50.4)
4 5th 5.3 14 2.55   C.F. Volckman (3) A.C. Duncan (11) 111/4 (31.3) 125/5 (36.6)
1 2nd 6.1 11 1.78   B.C. Cant (5) D.J. Drew (1) 1/1 (1.4) 12/2 (7.5)
2 5th 9.1 9 0.98   A.J. Burnett T.M. Scanlon 15/4 (5.6) 24/5 (14.6)
2 4th 1.3 7 4.67   A.C. Duncan A.J. Burnett 8/3 (4.3) 15/4 (5.6)
1 9th 2.4 7 2.63   A.J. Horrell (4) A.P. Grubb (3) 114/8 (53.1) 121/9 (55.5)
1 7th 5.4 7 1.24   J.B. Smith (2) L.C. Johnson (5) 107/6 (46.6) 114/7 (52.4)
3 4th 4.0 6 1.50   J.B. Smith (3) S.F. Grobler (3) 31/3 (10.1) 37/4 (14.1)
2 7th 1.4 6 3.60   M.R. McDonald C.J. Volckman 24/6 (15.5) 30/7 (17.3)
1 6th 2.4 6 2.25   B.J. Kingan (2) J.B. Smith (4) 101/5 (44.2) 107/6 (46.6)
3 10th 2.0 4 2.00   B.J. Fleming (1) L.C. Johnson (3) 199/9 (57.4) 203/10 (59.3)
2 2nd 1.4 4 2.40   N.D. Cumming M.P. Grafton 4/1 (2.4) 8/2 (4.2)
2 1st 2.5 4 1.41   C.G. Adams M.P. Grafton - 4/1 (2.4)
4 9th 1.0 4 4.00   T.M. Scanlon (4) M.R. Anderson (2) 149/8 (57.2) 153/9 (58.2)
3 3rd 1.1 3 2.57   D.J. Drew (3) S.F. Grobler (0) 28/2 (8.6) 31/3 (10.1)
4 4th 2.0 3 1.50   N.D. Cumming (0) C.F. Volckman (3) 108/3 (29.3) 111/4 (31.3)
4 8th 2.5 2 0.71   T.P. Adams (0) T.M. Scanlon (1) 147/7 (54.4) 149/8 (57.2)
4 6th 1.4 2 1.20   A.C. Duncan (1) T.M. Scanlon (0) 125/5 (36.6) 127/6 (38.3)
3 1st 2.2 1 0.43   L.C. Kingan (0) D.J. Drew (0) - 1/1 (2.2)
1 1st 1.5 1 0.55   L.C. Kingan (0) D.J. Drew (0) - 1/1 (1.4)
2 10th 2.3 0 0.00   T.P. Adams C.J. Harvey 60/9 (26.1) 60/10 (28.3)
2 8th 0.5 0 0.00   C.J. Volckman T.P. Adams 30/7 (17.3) 30/8 (18.2)
2 6th 0.5 0 0.00   T.M. Scanlon C.J. Volckman 24/5 (14.6) 24/6 (15.5)
2 3rd 0.1 0 0.00   M.P. Grafton A.J. Burnett 8/2 (4.2) 8/3 (4.3)
1 8th 0.3 0 0.00   L.C. Johnson (0) A.J. Horrell (0) 114/7 (52.4) 114/8 (53.1)
1 5th 1.2 0 0.00   F. Mostert (0) J.B. Smith (0) 101/4 (42.6) 101/5 (44.2)
1 4th 1.3 0 0.00   D.J. Drew (0) J.B. Smith (0) 101/3 (41.3) 101/4 (42.6)
4 10th 0.4 0 0.00   C.J. Harvey (0) M.R. Anderson (0) 153/9 (58.2) 153/10 (58.6)
Sponsors