Otago Country vs North Otago
The North Otago Primary Reps team celebrate the last wicket in the victory over West Coast in Westport.
Hawke Cup Zone Series
Otago Country by an innings and 37 runs
Played at Molyneux Park, Alexandra
9/10 December 2023 (2 Day Match)
Articles:Otago Country thunps North Otago to record second win


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 2.0 5 2.50   J.W. Kelly (4) H.J. Wardle (1) - 5/1 (1.6)
2nd 2.3 5 2.00   N.R. Johnston (0) H.J. Wardle (5) 5/1 (1.6) 10/2 (4.3)
3rd 1.0 3 3.00   S.C. Kitto (3) H.J. Wardle (0) 10/2 (4.3) 13/3 (5.3)
4th 1.0 7 7.00   H.J. Wardle (1) J.B. Smith (3) 13/3 (5.3) 20/4 (7.5)
5th 4.0 23 5.75   D.J. Mahuika (1) J.B. Smith (19) 20/4 (7.5) 43/5 (11.4)
6th 9.2 31 3.32   J.B. Smith (19) A.M. Wilson (12) 43/5 (11.4) 74/6 (20.6)
7th 8.0 15 1.88   A.M. Wilson (6) S.F. Grobler (9) 74/6 (20.6) 89/7 (28.6)
8th 7.5 16 2.04   C.N. Grubb (14) S.F. Grobler (1) 89/7 (28.6) 105/8 (36.5)
9th 16.3 64 3.88   S.F. Grobler (35) J.J. Valpy (23) 105/8 (36.5) 169/9 (53.2)
10th 3.1 19 6.00   J.J. Valpy (12) L.J. Mavor (3) 169/9 (53.2) 188/10 (57.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 1st 68.2 256 3.75   T.B. Cumberland (162) J.K.I. Shackleton (72) - 256/1 (67.3)
1 4th 9.5 87 8.85   S. Singh (22) C.J. Jackson (59) 269/3 (70.6) 356/4 (80.5)
3 9th 16.3 64 3.88   S.F. Grobler (35) J.J. Valpy (23) 105/8 (36.5) 169/9 (53.2)
2 2nd 11.3 41 3.57   J.W. Kelly (20) N.R. Johnston (21) 34/1 (11.5) 75/2 (23.2)
1 6th 5.4 36 6.35   K.H. Loggenberg (12) C.i. Jackson (19) 358/5 (81.3) 394/6 (87.1)
2 1st 12.0 34 2.83   H.J. Wardle (12) J.W. Kelly (18) - 34/1 (11.5)
2 10th 12.5 32 2.49   J.J. Valpy (18) L.J. Mavor (14) 167/9 (46.5) 199/10 (59.4)
3 6th 9.2 31 3.32   J.B. Smith (19) A.M. Wilson (12) 43/5 (11.4) 74/6 (20.6)
1 7th 3.0 30* 10.00   C.I. Jackson (24) T.C. O'Connor (3) 394/6 (87.1) 424/7 (90.0)
3 5th 4.0 23 5.75   D.J. Mahuika (1) J.B. Smith (19) 20/4 (7.5) 43/5 (11.4)
2 6th 3.3 19 5.43   S.F. Grobler (17) N.R. Johnston (19) 100/5 (33.3) 119/6 (36.6)
2 7th 4.2 19 4.38   A.M. Wilson (15) N.R. Johnston (3) 119/6 (36.6) 138/7 (41.2)
3 10th 3.1 19 6.00   J.J. Valpy (12) L.J. Mavor (3) 169/9 (53.2) 188/10 (57.5)
3 8th 7.5 16 2.04   C.N. Grubb (14) S.F. Grobler (1) 89/7 (28.6) 105/8 (36.5)
2 5th 2.4 15 5.63   J.B. Smith (0) N.R. Johnston (15) 85/4 (30.5) 100/5 (33.3)
2 9th 2.2 15 6.43   C.N. Grubb (15) J.J. Valpy (0) 152/8 (44.3) 167/9 (46.5)
3 7th 8.0 15 1.88   A.M. Wilson (6) S.F. Grobler (9) 74/6 (20.6) 89/7 (28.6)
2 8th 3.1 14 4.42   N.R. Johnston (11) C.N. Grubb (3) 138/7 (41.2) 152/8 (44.3)
1 2nd 2.4 13 4.88   C. Singh (12) J.K.I. Shackleton (0) 256/1 (67.3) 269/2 (69.6)
2 3rd 4.0 7 1.75   S.C. Kitto (2) N.R. Johnston (4) 75/2 (23.2) 82/3 (27.1)
3 4th 1.0 7 7.00   H.J. Wardle (1) J.B. Smith (3) 13/3 (5.3) 20/4 (7.5)
3 1st 2.0 5 2.50   J.W. Kelly (4) H.J. Wardle (1) - 5/1 (1.6)
3 2nd 2.3 5 2.00   N.R. Johnston (0) H.J. Wardle (5) 5/1 (1.6) 10/2 (4.3)
2 4th 3.4 3 0.82   D.J. Mahuika (0) N.R. Johnston (3) 82/3 (27.1) 85/4 (30.5)
3 3rd 1.0 3 3.00   S.C. Kitto (3) H.J. Wardle (0) 10/2 (4.3) 13/3 (5.3)
1 5th 0.4 2 3.00   M.P. Goldstein (2) C.J. Jackson (0) 356/4 (80.5) 358/5 (81.3)
1 3rd 1.0 0 0.00   J.K.I. Shackleton (0) S. Singh (0) 269/2 (69.6) 269/3 (70.6)
Sponsors