North Otago vs Hawkes Bay
Stephan Grobler attempt to cut to square
Hawke Cup Defence 1
Hawkes Bay by 152 runs
Played at Milner Park 1, Oamaru
26/27 February 2016 (3 Day Match)
Articles:North Otago beaten by Hawkes Bay in first defence


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
10th 10   A.P. Grubb B.J. Fleming 83/9 (41.1) 93/10 (41.5)
9th 10   A.J. Horrell A.P. Grubb 73/8 (38.6) 83/9 (41.1)
8th 2   D.J. Mahuika A.J. Horrell 71/7 (37.3) 73/8 (38.6)
7th 11   B.J. Kingan D.J. Mahuika 60/6 (35.3) 71/7 (37.3)
6th 8   J.B. Smith B.J. Kingan 52/5 (26.4) 60/6 (35.3)
5th 1   F. Mostert J.B. Smith 51/4 (23.4) 52/5 (26.4)
4th 7   S.F. Grobler J.B. Smith 44/3 (19.3) 51/4 (23.4)
3rd 10   L.C. Kingan S.F. Grobler 34/2 (14.4) 44/3 (19.3)
2nd 30   B.C. Cant L.C. Kingan 4/1 (0.5) 34/2 (14.4)
1st 4   J.H. Shields L.C. Kingan - 4/1 (0.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 3rd 91   R.P. Young J.H.S. Smith 13/2 (6.5) 104/3 (27.4)
3 10th 66   G.C. Pretorius L.R. Dudding 182/9 (50.3) 248/10 (65.2)
3 4th 53   J.H.S. Smith M.I.G. Senerathne 104/3 (27.4) 157/4 (33.6)
2 4th 37   J.B. Smith L.C. Kingan 35/3 (14.4) 72/4 (34.5)
4 2nd 30   B.C. Cant L.C. Kingan 4/1 (0.5) 34/2 (14.4)
1 5th 24   C.K. Leopard A.R. Schaw 66/4 (15.5) 90/5 (22.2)
1 9th 22   A.Y. Patel K.D. Richards 100/8 (28.5) 122/9 (32.2)
1 1st 21   M.J. Edmondson (9) J.H.S. Smith (8) - 21/1 (6.5)
1 4th 20   J.H.S. Smith A.R. Schaw 46/3 (11.2) 66/4 (15.5)
2 1st 19   J.H. Shields L.C. Kingan - 19/1 (7.5)
2 9th 18   L.C. Kingan A.P. Grubb 102/8 (45.5) 120/9 (48.5)
2 6th 16   B.J. Kingan L.C. Kingan 72/5 (34.6) 88/6 (40.6)
3 9th 15   K.D. Richards G.C. Pretorius 167/8 (41.4) 182/9 (50.3)
1 2nd 15   R.P. Young (5) J.H.S. Smith (10) 21/1 (6.5) 36/2 (9.6)
2 8th 14   A.J. Horrell L.C. Kingan 88/7 (42.5) 102/8 (45.5)
2 2nd 14   B.C. Cant L.C. Kingan 19/1 (7.5) 33/2 (12.5)
4 7th 11   B.J. Kingan D.J. Mahuika 60/6 (35.3) 71/7 (37.3)
4 10th 10   A.P. Grubb B.J. Fleming 83/9 (41.1) 93/10 (41.5)
4 9th 10   A.J. Horrell A.P. Grubb 73/8 (38.6) 83/9 (41.1)
4 3rd 10   L.C. Kingan S.F. Grobler 34/2 (14.4) 44/3 (19.3)
1 3rd 10   M.I.G. Senerathne (0) J.H.S. Smith 36/2 (9.6) 46/3 (11.2)
3 1st 9   M.J. Edmondson J.H.S. Smith - 9/1 (2.5)
4 6th 8   J.B. Smith B.J. Kingan 52/5 (26.4) 60/6 (35.3)
4 4th 7   S.F. Grobler J.B. Smith 44/3 (19.3) 51/4 (23.4)
3 6th 6   C.K. Leopard A.R. Schaw 157/5 (34.2) 163/6 (36.5)
1 6th 6   A.R. Schaw S.D. Schaw 90/5 (22.2) 96/6 (25.4)
2 10th 5   A.P. Grubb B.J. Fleming 120/9 (48.5) 125/10 (50.5)
4 1st 4   J.H. Shields L.C. Kingan - 4/1 (0.5)
3 7th 4   S.D. Schaw A.R. Schaw 163/6 (36.5) 167/7 (40.6)
3 2nd 4   A.Y. Patel J.H.S. Smith 9/1 (2.5) 13/2 (6.5)
1 7th 4   G.C. Pretorius S.D.Schaw 96/6 (25.4) 100/7 (25.6)
4 8th 2   D.J. Mahuika A.J. Horrell 71/7 (37.3) 73/8 (38.6)
2 3rd 2   S.F. Grobler L.C. Kingan 33/2 (12.5) 35/3 (14.4)
4 5th 1   F. Mostert J.B. Smith 51/4 (23.4) 52/5 (26.4)
3 8th 0   A.R. Schaw G.C. Pretorius 167/7 (40.6) 167/8 (41.4)
3 5th 0   M.I.G. Senerathne A.R. Schaw 157/4 (33.6) 157/5 (34.2)
2 7th 0   D.J. Mahuika L.C. Kingan 88/6 (40.6) 88/7 (42.5)
2 5th 0   F. Mostert L.C. Kingan 72/4 (34.5) 72/5 (34.6)
1 10th 0   L.R. Dudding K.D. Richards 122/9 (32.2) 122/10 (33.4)
1 8th 0   S.D. Schaw K.D. Richards 100/7 (25.6) 100/8 (28.5)
Sponsors