South Canterbury vs North Otago
North Otago walks of the field at stumps on the second day of the Hawke Cup Challenge
Hawke Cup Zone Series
South Canterbury by 168 runs.
Played at Aorangi Oval, Timaru
3/4 December 2022 (2 Day Match)
Articles:North Otago slumps to 168-run defeat in cup opener


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 1.5 7 3.82   J.H. Shields (5) N.R. Johnston (0) - 7/1 (1.5)
2nd 1.2 1 0.75   A. Ashok (0) N.R. Johnston (1) 7/1 (1.5) 8/2 (3.1)
3rd 13.2 39 2.93   J.B. Smith (11) N.R. Johnston (26) 8/2 (3.1) 47/3 (16.3)
4th 2.5 13* 4.59   R.J. George (1) N.R. Johnston (12) 47/3 (16.3) 60/4 (19.2)
5th 3.0 2 0.67   N.R. Johnston (2) T.M. Dempster (0) 60/4 (19.2) 62/5 (22.2)
6th 0.2 0 0.00   Q.I. Wardle (0) T.M. Dempster (0) 62/5 (22.2) 62/6 (22.4)
7th 8.0 19 2.38   T.M. Dempster (12) S.F. Grobler (7) 62/6 (22.4) 81/7 (30.4)
8th 2.1 2 0.92   B.G. James (1) S.F. Grobler (1) 81/7 (30.4) 83/8 (32.5)
9th 2.5 7 2.47   L.T. Direen (7) S.F. Grobler (0) 83/8 (32.5) 90/9 (35.4)
10th 1.1 0 0.00   S.F. Grobler (0) C.N. Grubb (0) 90/9 (35.4) 90/10 (36.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 1st 17.4 97 5.49   W.T. Sharp (58) A.J.L. Beck (31) - 97/1 (16.6)
3 2nd 12.5 92 7.17   A.J.L. Beck (59) J.L. Naylor (33) 97/1 (16.6) 189/2 (29.5)
2 3rd 18.0 72 4.00   J.B. Smith (31) A. Ashok (39) 30/2 (9.6) 102/3 (27.6)
1 3rd 12.2 56 4.54   J.L. Naylor (45) G.A. Drake (11) 31/2 (7.5) 87/3 (20.1)
4 3rd 13.2 39 2.93   J.B. Smith (11) N.R. Johnston (26) 8/2 (3.1) 47/3 (16.3)
1 5th 11.4 38 3.26   G.A. Drake (22) P.P. Lill (16) 142/4 (40.2) 180/5 (51.6)
1 4th 20.5 35 1.68   T.J. Clemett (29) G.A. Drake (20) 107/3 (20.1) 142/4 (40.2)
1 2nd 5.3 26 4.73   A.J.L. Beck (11) J.L. Naylor (13) 5/1 (2.4) 31/2 (7.5)
1 7th 8.3 26 3.06   S.R. Rooney (18) D.W.J. Campbell (7) 192/6 (54.4) 218/7 (62.6)
2 1st 7.3 20 2.67   N.R. Johnston (2) J.H. Shields (17) - 20/1 (7.3)
4 7th 8.0 19 2.38   T.M. Dempster (12) S.F. Grobler (7) 62/6 (22.4) 81/7 (30.4)
2 6th 13.0 16 1.23   Q.I. Wardle (5) R.J. George (11) 104/5 (30.2) 120/6 (43.2)
2 8th 10.3 13 1.24   B.G. James (0) S.F. Grobler (12) 130/7 (48.1) 143/8 (58.4)
4 4th 2.5 13* 4.59   R.J. George (1) N.R. Johnston (12) 47/3 (16.3) 60/4 (19.2)
1 6th 2.4 12 4.50   P.P. Lill (0) S.R. Rooney (12) 180/5 (51.6) 192/6 (54.4)
2 10th 6.2 11 1.74   C.N. Grubb (4) L.T. Direen (5) 152/9 (60.5) 163/10 (67.1)
2 2nd 2.3 10 4.00   J.H. Shields (3) A. Ashok (7) 20/1 (7.3) 30/2 (9.6)
2 7th 4.5 10 2.07   R.J. George (1) S.F. Grobler (9) 120/6 (43.2) 130/7 (48.1)
2 9th 2.1 9 4.15   S.F. Grobler (2) L.T. Direen (7) 143/8 (58.4) 152/9 (60.5)
1 8th 6.0 7 1.17   D.W.J. Campbell (7) S.J. Carlaw (0) 218/7 (62.6) 225/8 (68.6)
4 1st 1.5 7 3.82   J.H. Shields (5) N.R. Johnston (0) - 7/1 (1.5)
4 9th 2.5 7 2.47   L.T. Direen (7) S.F. Grobler (0) 83/8 (32.5) 90/9 (35.4)
1 1st 2.4 5 1.88   W.T. Sharp (4) A.J.L. Beck (1) - 5/1 (2.4)
1 9th 2.4 5 1.88   C.F. Slee (4) S.J. Carlaw (1) 225/8 (68.6) 230/9 (71.4)
1 10th 2.3 2 0.80   S.J. Carlaw (1) T.S. Cordell-Hull (1) 230/9 (71.4) 232/10 (74.1)
2 4th 1.3 2 1.33   T.M. Dempster (1) A. Ashok (1) 102/3 (27.6) 104/4 (29.3)
4 5th 3.0 2 0.67   N.R. Johnston (2) T.M. Dempster (0) 60/4 (19.2) 62/5 (22.2)
4 8th 2.1 2 0.92   B.G. James (1) S.F. Grobler (1) 81/7 (30.4) 83/8 (32.5)
4 2nd 1.2 1 0.75   A. Ashok (0) N.R. Johnston (1) 7/1 (1.5) 8/2 (3.1)
2 5th 0.5 0 0.00   A. Ashok (0) Q.I. Wardle (0) 104/4 (29.3) 104/5 (30.2)
4 6th 0.2 0 0.00   Q.I. Wardle (0) T.M. Dempster (0) 62/5 (22.2) 62/6 (22.4)
4 10th 1.1 0 0.00   S.F. Grobler (0) C.N. Grubb (0) 90/9 (35.4) 90/10 (36.5)
Sponsors