Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 45 | 60 | 3 | 672 | 66 | 0 | 2 | 10 | 11.79 | 82 | 14 | 17 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Buller | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 |
| Canterbury Country | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 10.00 | 1 | 1 | 0 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 9.00 | 3 | 1 | 0 | 0 |
| Manawatu | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 |
| Mid Canterbury | 13 | 14 | 1 | 155 | 63 | 0 | 1 | 4 | 11.92 | 22 | 2 | 8 | 0 |
| Otago A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| Otago Country | 9 | 15 | 1 | 114 | 26 | 0 | 0 | 2 | 8.14 | 13 | 0 | 1 | 0 |
| South Canterbury | 10 | 13 | 0 | 149 | 37 | 0 | 0 | 1 | 11.46 | 20 | 2 | 7 | 0 |
| Southland | 7 | 10 | 1 | 211 | 66 | 0 | 1 | 1 | 23.44 | 21 | 8 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 21 | 30 | 1 | 309 | 66 | 0 | 2 | 7 | 10.66 | 34 | 7 | 6 | 0 |
| Home | 23 | 30 | 2 | 363 | 39 | 0 | 0 | 3 | 12.96 | 48 | 7 | 11 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2007 | 1 | 1 | 0 | 34 | 34 | 0 | 0 | 0 | 34.00 | 3 | 0 | 0 | 0 |
| 2008 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 |
| 2009 | 3 | 5 | 0 | 12 | 5 | 0 | 0 | 2 | 2.40 | 1 | 0 | 0 | 0 |
| 2010 | 6 | 7 | 1 | 164 | 66 | 0 | 2 | 2 | 27.33 | 21 | 6 | 0 | 0 |
| 2011 | 3 | 5 | 0 | 75 | 37 | 0 | 0 | 0 | 15.00 | 11 | 1 | 0 | 0 |
| 2012 | 5 | 8 | 0 | 52 | 22 | 0 | 0 | 2 | 6.50 | 4 | 1 | 2 | 0 |
| 2013 | 6 | 10 | 2 | 114 | 26 | 0 | 0 | 0 | 14.25 | 12 | 0 | 1 | 0 |
| 2014 | 3 | 3 | 0 | 22 | 11 | 0 | 0 | 0 | 7.33 | 4 | 0 | 2 | 0 |
| 2015 | 7 | 7 | 0 | 103 | 39 | 0 | 0 | 1 | 14.71 | 12 | 4 | 4 | 0 |
| 2016 | 6 | 7 | 0 | 57 | 30 | 0 | 0 | 2 | 8.14 | 9 | 2 | 5 | 0 |
| 2017 | 3 | 4 | 0 | 34 | 27 | 0 | 0 | 1 | 8.50 | 5 | 0 | 2 | 0 |
| 2018 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2007-2008 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 |
| 2008-2009 | 2 | 3 | 0 | 38 | 34 | 0 | 0 | 1 | 12.67 | 3 | 0 | 0 | 0 |
| 2009-2010 | 4 | 6 | 0 | 30 | 16 | 0 | 0 | 2 | 5.00 | 5 | 0 | 0 | 0 |
| 2010-2011 | 6 | 7 | 1 | 174 | 66 | 0 | 2 | 1 | 29.00 | 22 | 6 | 0 | 0 |
| 2011-2012 | 4 | 7 | 0 | 82 | 37 | 0 | 0 | 1 | 11.71 | 10 | 2 | 1 | 0 |
| 2012-2013 | 5 | 9 | 1 | 93 | 26 | 0 | 0 | 1 | 11.63 | 10 | 0 | 2 | 0 |
| 2013-2014 | 4 | 5 | 1 | 45 | 13 | 0 | 0 | 0 | 11.25 | 4 | 0 | 2 | 0 |
| 2014-2015 | 5 | 6 | 0 | 51 | 15 | 0 | 0 | 1 | 8.50 | 8 | 1 | 1 | 0 |
| 2015-2016 | 10 | 10 | 0 | 120 | 39 | 0 | 0 | 2 | 12.00 | 15 | 5 | 8 | 0 |
| 2017-2018 | 4 | 5 | 0 | 36 | 27 | 0 | 0 | 1 | 7.20 | 5 | 0 | 3 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 25 | 1 | 284 | 66 | 0 | 2 | 5 | 11.83 | 35 | 8 |
| 2nd | 17 | 0 | 251 | 39 | 0 | 0 | 2 | 14.76 | 32 | 5 |
| 3rd | 15 | 1 | 118 | 37 | 0 | 0 | 3 | 8.43 | 11 | 1 |
| 4th | 3 | 1 | 19 | 8 | 0 | 0 | 0 | 9.50 | 4 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 42 | 1 | 535 | 66 | 0 | 2 | 7 | 13.05 | 67 | 13 |
| 2nd | 18 | 2 | 137 | 37 | 0 | 0 | 3 | 8.56 | 15 | 1 |