Glynn Cameron Player Statistics - NOCA
Glynn Cameron Player Statistics
Glynn Cameron plays a drive

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 60 89 4 1179 55 0 3 13 13.87 128 4 18 0

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Canterbury Country 6 10 0 147 55 0 2 3 14.70 13 0 4 0
Central Otago 13 22 2 311 43 0 0 1 15.55 35 1 5 0
Dunedin Metro 3 4 0 37 26 0 0 0 9.25 6 0 2 0
Manawatu 1 2 0 4 4 0 0 1 2.00 0 0 1 0
Mid Canterbury 8 11 0 145 41 0 0 2 13.18 18 0 1 0
Otago Country 7 9 0 126 38 0 0 1 14.00 15 1 1 0
South Canterbury 9 13 0 195 50 0 1 1 15.00 17 1 1 0
Southland 13 18 2 214 37 0 0 4 13.38 24 1 3 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Away 26 39 3 468 38 0 0 5 13.00 54 2 10 0
Home 29 46 1 689 55 0 3 8 15.31 71 2 8 0
Netural 4 4 0 22 9 0 0 0 5.50 3 0 0 0

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1995 1 2 0 37 23 0 0 0 18.50 0 0 0 0
1996 2 4 0 55 38 0 0 2 13.75 5 0 0 0
1997 1 2 0 34 32 0 0 0 17.00 4 0 0 0
1999 3 3 0 33 24 0 0 0 11.00 2 1 2 0
2000 9 12 0 148 43 0 0 1 12.33 20 0 5 0
2001 4 8 1 132 37 0 0 2 18.86 16 0 1 0
2002 1 2 1 54 31 0 0 0 54.00 4 0 0 0
2003 3 5 0 67 55 0 1 0 13.40 0 0 2 0
2004 3 6 0 40 16 0 0 1 6.67 5 0 1 0
2005 4 5 0 61 55 0 1 2 12.20 11 0 1 0
2007 1 1 1 25 25 0 0 0 ----- 3 1 0 0
2009 3 4 0 54 38 0 0 1 13.50 6 1 0 0
2010 6 7 0 98 50 0 1 2 14.00 11 1 3 0
2011 3 2 0 36 19 0 0 0 18.00 6 0 0 0
2012 5 7 1 77 35 0 0 0 12.83 9 0 1 0
2013 2 4 0 78 41 0 0 0 19.50 10 0 0 0
2014 5 8 0 81 25 0 0 2 10.13 5 0 1 0
2015 3 5 0 31 12 0 0 0 6.20 4 0 1 0
2017 1 2 0 38 28 0 0 0 19.00 7 0 0 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1994-1995 1 2 0 37 23 0 0 0 18.50 0 0 0 0
1996-1997 3 6 0 89 38 0 0 2 14.83 9 0 0 0
1999-2000 6 7 0 86 26 0 0 0 12.29 8 1 4 0
2000-2001 8 12 0 171 43 0 0 2 14.25 24 0 3 0
2001-2002 2 4 1 56 28 0 0 1 18.67 6 0 1 0
2002-2003 3 6 1 66 31 0 0 0 13.20 4 0 2 0
2003-2004 2 3 0 75 55 0 1 0 25.00 3 0 0 0
2004-2005 2 4 0 20 10 0 0 1 5.00 2 0 1 0
2005-2006 4 5 0 61 55 0 1 2 12.20 11 0 1 0
2008-2009 4 5 1 79 38 0 0 1 19.75 9 2 0 0
2009-2010 3 4 0 86 50 0 1 1 21.50 9 1 2 0
2010-2011 4 4 0 29 17 0 0 1 7.25 5 0 1 0
2011-2012 5 6 1 92 35 0 0 0 18.40 12 0 1 0
2012-2013 3 4 0 10 4 0 0 0 2.50 1 0 0 0
2013-2014 3 5 0 96 41 0 0 1 19.20 11 0 0 0
2014-2015 6 10 0 88 25 0 0 1 8.80 7 0 2 0
2016-2017 1 2 0 38 28 0 0 0 19.00 7 0 0 0

Dismissal Type

*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 34 0 460 50 0 1 4 13.53 48 3
2nd 22 1 337 55 0 2 1 16.05 37 1
3rd 31 3 350 43 0 0 8 12.50 39 0
4th 2 0 32 29 0 0 0 16.00 4 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 56 1 797 55 0 3 5 14.49 85 4
2nd 33 3 382 43 0 0 8 12.73 43 0
Sponsors