Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 45 | 68 | 3 | 1933 | 197 | 3 | 9 | 7 | 29.74 | 247 | 16 | 17 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Buller | 1 | 2 | 0 | 27 | 22 | 0 | 0 | 0 | 13.50 | 4 | 0 | 0 | 0 |
| Canterbury Country | 1 | 2 | 0 | 45 | 37 | 0 | 0 | 0 | 22.50 | 9 | 0 | 0 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 25 | 22 | 0 | 0 | 0 | 12.50 | 4 | 0 | 0 | 0 |
| Manawatu | 1 | 2 | 0 | 30 | 28 | 0 | 0 | 0 | 15.00 | 3 | 0 | 1 | 0 |
| Mid Canterbury | 11 | 14 | 0 | 599 | 146 | 2 | 1 | 0 | 42.79 | 83 | 7 | 5 | 0 |
| Otago A | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| Otago Country | 9 | 15 | 2 | 451 | 197 | 1 | 2 | 3 | 34.69 | 52 | 4 | 3 | 0 |
| South Canterbury | 10 | 15 | 1 | 460 | 67 | 0 | 5 | 2 | 32.86 | 61 | 3 | 5 | 0 |
| Southland | 9 | 15 | 0 | 295 | 53 | 0 | 1 | 2 | 19.67 | 31 | 2 | 3 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 21 | 31 | 1 | 980 | 197 | 2 | 4 | 4 | 32.67 | 121 | 7 | 8 | 0 |
| Home | 23 | 37 | 2 | 953 | 113 | 1 | 5 | 3 | 27.23 | 126 | 9 | 9 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2009 | 4 | 7 | 0 | 77 | 34 | 0 | 0 | 2 | 11.00 | 4 | 0 | 2 | 0 |
| 2010 | 6 | 8 | 0 | 185 | 67 | 0 | 1 | 1 | 23.13 | 28 | 0 | 2 | 0 |
| 2011 | 3 | 4 | 0 | 155 | 75 | 0 | 2 | 0 | 38.75 | 22 | 0 | 2 | 0 |
| 2012 | 5 | 8 | 0 | 236 | 62 | 0 | 1 | 0 | 29.50 | 24 | 5 | 2 | 0 |
| 2013 | 6 | 11 | 1 | 238 | 87 | 0 | 1 | 1 | 23.80 | 31 | 5 | 2 | 0 |
| 2014 | 5 | 7 | 0 | 332 | 197 | 1 | 1 | 2 | 47.43 | 33 | 3 | 1 | 0 |
| 2015 | 7 | 10 | 1 | 351 | 113 | 1 | 2 | 1 | 39.00 | 55 | 2 | 4 | 0 |
| 2016 | 6 | 8 | 1 | 271 | 146 | 1 | 1 | 0 | 38.71 | 43 | 1 | 0 | 0 |
| 2017 | 1 | 2 | 0 | 23 | 19 | 0 | 0 | 0 | 11.50 | 2 | 0 | 1 | 0 |
| 2018 | 2 | 3 | 0 | 65 | 35 | 0 | 0 | 0 | 21.67 | 5 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2008-2009 | 2 | 4 | 0 | 45 | 34 | 0 | 0 | 1 | 11.25 | 3 | 0 | 2 | 0 |
| 2009-2010 | 5 | 8 | 0 | 123 | 44 | 0 | 0 | 2 | 15.38 | 14 | 0 | 1 | 0 |
| 2010-2011 | 5 | 6 | 0 | 198 | 75 | 0 | 2 | 0 | 33.00 | 31 | 0 | 1 | 0 |
| 2011-2012 | 4 | 6 | 0 | 170 | 51 | 0 | 1 | 0 | 28.33 | 18 | 2 | 4 | 0 |
| 2012-2013 | 5 | 9 | 1 | 214 | 62 | 0 | 1 | 0 | 26.75 | 27 | 4 | 2 | 0 |
| 2013-2014 | 5 | 8 | 0 | 395 | 197 | 1 | 2 | 1 | 49.38 | 41 | 7 | 1 | 0 |
| 2014-2015 | 6 | 9 | 0 | 273 | 113 | 1 | 0 | 3 | 30.33 | 42 | 1 | 1 | 0 |
| 2015-2016 | 10 | 13 | 2 | 427 | 146 | 1 | 3 | 0 | 38.82 | 64 | 2 | 3 | 0 |
| 2017-2018 | 3 | 5 | 0 | 88 | 35 | 0 | 0 | 0 | 17.60 | 7 | 0 | 2 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 25 | 0 | 865 | 197 | 2 | 2 | 2 | 34.60 | 107 | 9 |
| 2nd | 19 | 0 | 637 | 113 | 1 | 6 | 2 | 33.53 | 86 | 4 |
| 3rd | 15 | 0 | 289 | 62 | 0 | 1 | 3 | 19.27 | 37 | 3 |
| 4th | 9 | 3 | 142 | 34 | 0 | 0 | 0 | 23.67 | 17 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 44 | 0 | 1502 | 197 | 3 | 8 | 4 | 34.14 | 193 | 13 |
| 2nd | 24 | 3 | 431 | 62 | 0 | 1 | 3 | 20.52 | 54 | 3 |