Robert Laney Player Statistics - NOCA
Robert Laney Player Statistics
The North Otago Primary Reps team celebrate the last wicket in the victory over West Coast in Westport.

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 5 9 0 127 50 0 1 1 14.11 18 0 4 0

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
50  8 0 99 7 bowled 3 Central Otago 29-11-1986 +
21  3 0 67 1 caught 3 Southland 18-02-1986 +
18  4 0 17 2 lbw 2 Central Otago 15-02-1986 +
13  0 0 43 2 caught 1 Southland 18-02-1986 +
12  1 0 22 1 caught 1 Central Otago 29-11-1986 +
7  1 0 14 15 50.00 8 caught 1 Southland 13-12-1986 +
4  1 0 9 1 lbw 1 South Canterbury 22-11-1986 +
2  0 0 11 18 18.18 8 bowled 3 Southland 13-12-1986 +
0  0 0 1 1 lbw 3 South Canterbury 22-11-1986 +

Ordered by: highest score

Sponsors