Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 30 | 42 | 4 | 1490 | 145 | 3 | 10 | 4 | 39.21 | 59 | 10 | 13 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 145* | 0 | 0 | 6 | not out | 2 | Hawkes Bay | 06-12-1932 | + | |||
| 117* | 17 | 5 | 49 | 5 | not out | 3 | Australians | 22-02-1928 | + | ||
| 117  | 0 | 0 | 5 | caught | 1 | Southland | 07-02-1928 | + | |||
| 70  | 0 | 0 | 5 | caught | 1 | Southland | 02-01-1931 | + | |||
| 69  | 11 | 1 | 3 | caught | 1 | Southland | 08-01-1929 | + | |||
| 69  | 6 | 2 | 3 | lbw | 3 | Southland | 08-01-1929 | + | |||
| 62* | 0 | 0 | 5 | not out | 3 | Southland | 02-01-1931 | + | |||
| 60  | 0 | 0 | 5 | bowled | 2 | Otago XI | 25-12-1937 | + | |||
| 60* | 6 | 0 | 4 | not out | 3 | Otago A | 25-12-1937 | + | |||
| 58  | 9 | 1 | 6 | bowled | 2 | Otago 2nd XI | 16-04-1922 | + | |||
| 51  | 0 | 0 | 3 | caught | 2 | Christchurch XI | 18-01-1927 | + | |||
| 50  | 0 | 0 | 4 | bowled | 2 | Ashburton County | 06-04-1928 | + | |||
| 50  | ?? | ?? | ?? | 1 | Ashburton County | 25-03-1921 | |||||
| 46  | 0 | 0 | 5 | bowled | 1 | Victoria | 03-03-1925 | + | |||
| 44  | 0 | 0 | 3 | caught | 1 | South Canterbury | 30-01-1932 | + | |||
| 41  | 0 | 0 | 4 | caught | 1 | Otago A | 25-12-1937 | + | |||
| 40  | 5 | 1 | 4 | caught | 1 | Canterbury | 19-02-1929 | + | |||
| 36  | 0 | 0 | 4 | stumped | 3 | Otago XI | 27-02-1930 | + | |||
| 35  | 3 | 0 | 5 | caught | 2 | Auckland | 01-01-1930 | + | |||
| 35  | 0 | 0 | 4 | bowled | 1 | Otago XI | 27-02-1930 | + | |||
| 33  | 0 | 0 | 4 | caught | 4 | South Canterbury | 15-12-1923 | + | |||
| 32  | 0 | 0 | 3 | caught | 3 | Otago XI | 12-02-1925 | + | |||
| 29  | 0 | 0 | 3 | lbw | 1 | South Canterbury | 02-03-1935 | + | |||
| 19  | 0 | 0 | 6 | bowled | 1 | South Canterbury | 03-02-1921 | + | |||
| 18  | 1 | 0 | 1 | caught | 3 | Auckland | 01-01-1930 | + | |||
| 17  | ?? | ?? | ?? | 1 | Canterbury | 01-02-1933 | |||||
| 14  | 0 | 0 | 4 | caught | 1 | South Canterbury | 26-12-1930 | + | |||
| 12  | 0 | 0 | 4 | caught | 1 | Otago XI | 03-12-1932 | + | |||
| 10  | 1 | 0 | 5 | bowled | 2 | South Canterbury | 11-03-1922 | + | |||
| 10  | 0 | 0 | 5 | lbw | 3 | South Canterbury | 26-12-1930 | + | |||
| 9  | 0 | 0 | 3 | bowled | 1 | South Otago | 08-01-1929 | + | |||
| 7  | 0 | 0 | 5 | caught | 1 | South Canterbury | 23-03-1935 | + | |||
| 7  | 0 | 0 | 2 | bowled | 2 | Otago XI | 12-02-1925 | + | |||
| 7  | 0 | 0 | 1 | lbw | 3 | Otago XI | 25-12-1937 | + | |||
| 4  | 0 | 0 | 6 | bowled | 1 | Otago XI | 24-03-1927 | + | |||
| 3  | 0 | 0 | 6 | stumped | 1 | New South Wales | 13-02-1924 | + | |||
| 3  | 0 | 0 | 7 | bowled | 1 | Australians | 22-02-1928 | + | |||
| 1  | 0 | 0 | 8 | bowled | 2 | South Canterbury | 15-12-1923 | + | |||
| 0  | 0 | 0 | 6 | caught | 3 | New South Wales | 13-02-1924 | + | |||
| 0  | 0 | 0 | 5 | caught | 3 | Canterbury | 19-02-1929 | + | |||
| 0  | 0 | 0 | 5 | bowled | 1 | South Canterbury | 28-12-1922 | + | |||
| 0  | 0 | 0 | 4 | bowled | 2 | Otago XI | 09-02-1935 | + |
Ordered by: highest score