Craig Wilson Player Statistics - NOCA
Craig Wilson Player Statistics
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 12 18 1 251 46 0 0 2 14.76 19 0 3 0

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
46  7 0 72 104 63.89 7 caught 3 Mid Canterbury 14-12-1996 +
43  0 0 7 caught 3 Southland 08-02-1997 +
38  5 0 39 55 97.44 1 lbw 2 Southland 29-11-1999 +
33* 2 0 72 82 45.83 7 not out 3 Central Otago 07-12-1996 +
15  1 0 38 44 39.47 10 lbw 2 Southland 13-01-1996 +
15  0 0 7 bowled 1 Southland 08-02-1997 +
13  1 0 49 62 26.53 8 caught 3 Southland 13-01-1996 +
10  0 0 28 29 35.71 8 lbw 2 Central Otago 07-12-1996 +
10  0 0 42 53 23.81 8 caught 1 Ashburton County 20-01-1996 +
9  1 0 17 18 52.94 7 caught 1 Mid Canterbury 14-12-1996 +
5  0 0 7 6 71.43 9 caught 1 Central Otago 27-11-1999 +
5  1 0 10 19 50.00 7 stumped 3 South Canterbury 25-01-1997 +
4  1 0 5 8 80.00 9 bowled 2 Dunedin Metro 28-11-1999 +
2  0 0 8 11 25.00 8 caught 1 Central Otago 08-01-2000 +
2  0 0 11 17 18.18 8 lbw 1 Central Otago 16-12-1995 +
1  0 0 7 caught 1 South Canterbury 25-01-1997 +
0  0 0 6 6 0.00 8 caught 3 Ashburton County 20-01-1996 +
0  0 0 6 8 0.00 8 caught 2 South Canterbury 02-12-1995 +

Ordered by: highest score

Sponsors