Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 39 | 63 | 6 | 1423 | 136 | 1 | 6 | 6 | 24.96 | 171 | 0 | 29 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 136* | 19 | 0 | 3 | not out | 2 | Fiji | 22-01-1968 | + | |||
| 84  | 14 | 0 | 1 | caught | 2 | Southland | 13-12-1969 | + | |||
| 78  | 10 | 0 | 256 | 4 | caught | 1 | Otago "B" | 30-12-1968 | + | ||
| 70  | 11 | 0 | 2 | caught | 3 | South Canterbury | 22-02-1969 | + | |||
| 65  | 8 | 0 | 168 | 3 | bowled | 2 | Otago "B" | 30-12-1966 | + | ||
| 59  | 0 | 0 | 277 | 1 | caught | 1 | South Canterbury | 24-01-1970 | + | ||
| 53  | 9 | 0 | 2 | caught | 1 | South Canterbury | 12-02-1966 | + | |||
| 49  | 6 | 0 | 1 | caught | 3 | Southland | 21-01-1967 | + | |||
| 48  | 8 | 0 | 127 | 3 | caught | 2 | Otago "B" | 26-12-1967 | + | ||
| 48  | 5 | 0 | 125 | 2 | caught | 1 | Ashburton County | 21-02-1970 | + | ||
| 47  | 6 | 0 | 2 | stumped | 3 | Central Otago | 23-11-1965 | + | |||
| 44  | 5 | 0 | 3 | caught | 2 | South Canterbury | 23-12-1967 | + | |||
| 40  | 3 | 0 | 3 | caught | 3 | South Canterbury | 12-02-1966 | + | |||
| 37  | 4 | 0 | 157 | 3 | lbw | 1 | Southland | 27-01-1968 | + | ||
| 35  | 4 | 0 | 5 | lbw | 3 | Ashburton County | 06-03-1959 | + | |||
| 34  | 3 | 0 | 3 | caught | 2 | South Canterbury | 04-12-1965 | + | |||
| 33  | 4 | 0 | 3 | bowled | 3 | Otago "B" | 02-01-1971 | + | |||
| 32  | 3 | 0 | 6 | bowled | 2 | P.G.Z. Harris XI | 10-12-1967 | + | |||
| 31  | 5 | 0 | 3 | bowled | 1 | New Zealand University Wanderers | 02-01-1967 | + | |||
| 29  | 4 | 0 | 60 | 3 | caught | 1 | Langford Smith XI | 20-11-1966 | + | ||
| 23  | 2 | 0 | 3 | caught | 2 | Central Otago | 30-03-1968 | + | |||
| 20  | 3 | 0 | 4 | stumped | 4 | Central Otago | 01-12-1959 | + | |||
| 20  | 3 | 0 | 45 | 4 | bowled | 1 | North Canterbury | 16-01-1971 | + | ||
| 19  | 3 | 0 | 3 | caught | 3 | South Canterbury | 04-12-1965 | + | |||
| 19  | 0 | 0 | 2 | caught | 3 | South Canterbury | 24-01-1970 | + | |||
| 19  | ?? | ?? | ?? | 2 | Dunedin Metro | 23-11-1965 | |||||
| 19  | 3 | 0 | 3 | caught | 2 | Dunedin Metro | 22-11-1966 | + | |||
| 16  | 2 | 0 | 3 | bowled | 1 | Canterbury "B" | 28-12-1968 | + | |||
| 15  | 0 | 0 | 3 | bowled | 4 | Fiji | 22-01-1968 | + | |||
| 14* | 2 | 0 | 103 | 3 | not out | 4 | Otago "B" | 30-12-1966 | + | ||
| 14  | 3 | 0 | 3 | caught | 2 | Ashburton County | 08-02-1969 | + | |||
| 14  | 2 | 0 | 30 | 2 | lbw | 2 | Southland | 01-03-1969 | + | ||
| 14  | 2 | 0 | 2 | caught | 3 | Ashburton County | 21-02-1970 | + | |||
| 13  | 3 | 0 | 3 | caught | 3 | New Zealand University Wanderers | 02-01-1967 | + | |||
| 13  | 2 | 0 | 2 | bowled | 2 | Central Otago | 07-03-1970 | + | |||
| 11  | 2 | 0 | 2 | caught | 1 | Central Otago | 23-11-1965 | + | |||
| 11  | 2 | 0 | 4 | caught | 2 | Otago "B" | 31-12-1965 | + | |||
| 11  | 0 | 0 | 4 | bowled | 2 | Southland | 29-01-1966 | + | |||
| 9  | 1 | 0 | 2 | bowled | 1 | E. Dempsters XI | 15-02-1970 | + | |||
| 8  | 1 | 0 | 5 | bowled | 1 | Ashburton County | 06-03-1959 | + | |||
| 8  | 0 | 0 | 2 | caught | 1 | Southland | 21-01-1967 | + | |||
| 8  | 1 | 0 | 3 | bowled | 3 | Canterbury "B" | 28-12-1968 | + | |||
| 8* | 0 | 0 | 4 | not out | 3 | North Canterbury | 16-01-1971 | + | |||
| 8  | 0 | 0 | 7 | bowled | 1 | Southland | 11-03-1972 | + | |||
| 6  | 0 | 0 | 39 | 3 | caught | 1 | Hawkes Bay | 13-12-1968 | + | ||
| 6  | 1 | 0 | 4 | stumped | 3 | South Canterbury | 13-02-1971 | + | |||
| 5  | 1 | 0 | 4 | bowled | 1 | South Canterbury | 13-02-1971 | + | |||
| 5  | 0 | 0 | 3 | caught | 3 | Southland | 29-01-1966 | + | |||
| 4  | 1 | 0 | 4 | 3 | lbw | 1 | Langford Smith XI | 28-02-1960 | + | ||
| 2  | 0 | 0 | 5 | bowled | 1 | Southland | 03-12-1958 | + | |||
| 2  | 0 | 0 | 4 | caught | 2 | Central Otago | 01-12-1959 | + | |||
| 2  | 0 | 0 | 3 | caught | 1 | Otago "B" | 02-01-1971 | + | |||
| 2  | 0 | 0 | 2 | caught | 1 | Langford Smith XI | 23-11-1969 | + | |||
| 2  | 0 | 0 | 7 | 3 | caught | 1 | Langford Smith XI | 22-11-1970 | + | ||
| 1* | 0 | 0 | 7 | not out | 4 | Central Otago | 07-03-1970 | + | |||
| 0* | 0 | 0 | 11 | not out | 3 | Hawkes Bay | 13-12-1968 | + | |||
| 0  | 0 | 0 | 3 | caught | 4 | South Canterbury | 23-12-1967 | + | |||
| 0  | 0 | 0 | 1 | caught | 1 | South Canterbury | 22-02-1969 | + | |||
| 0* | 0 | 0 | 5 | not out | 3 | Southland | 03-12-1958 | + | |||
| 0  | 0 | 0 | 1 | bowled | 4 | Otago "B" | 26-12-1967 | + | |||
| 0  | 0 | 0 | 1 | caught | 4 | Ashburton County | 08-02-1969 | + | |||
| 0  | 0 | 0 | 4 | bowled | 2 | Ashburton County | 29-12-1970 | + | |||
| 0  | 0 | 0 | 3 | caught | 3 | Ashburton County | 29-12-1970 | + |
Ordered by: highest score