Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 45 | 73 | 79 | 1905 | 5/67 | 6/51 | 4 | 1 | 0 | 0 | 24.11 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 26.0 | 8 | 5 | 67 | 2.58 | 5 | 2 | Southland | 02-02-2013 | + |
| 12.0 | 6 | 4 | 17 | 1.42 | 4 | 2 | Otago Country | 28-11-2015 | + |
| 13.0 | 0 | 4 | 32 | 2.46 | 5 | 2 | South Canterbury | 07-12-2014 | + |
| 15.0 | 2 | 4 | 37 | 2.47 | 5 | 1 | South Canterbury | 27-11-2010 | + |
| 14.0 | 3 | 4 | 56 | 4.00 | 4 | 3 | Otago Country | 15-01-2011 | + |
| 5.0 | 2 | 3 | 6 | 1.20 | 6 | 4 | Southland | 28-01-2012 | + |
| 9.0 | 5 | 3 | 10 | 1.11 | 3 | 2 | Mid Canterbury | 09-02-2013 | + |
| 13.5 | 7 | 3 | 36 | 2.60 | 6 | 1 | South Canterbury | 25-01-2014 | + |
| 12.0 | 0 | 3 | 37 | 3.08 | 5 | 1 | Mid Canterbury | 26-11-2017 | + |
| 11.4 | 3 | 3 | 41 | 3.51 | 3 | 4 | Mid Canterbury | 09-02-2013 | + |
| 13.0 | 5 | 3 | 45 | 3.46 | 5 | 2 | Otago Country | 14-01-2012 | + |
| 10.0 | 1 | 3 | 47 | 4.70 | 5 | 2 | South Canterbury | 18-11-2008 | + |
| 17.0 | 6 | 3 | 66 | 3.88 | 3 | 3 | Hawkes Bay | 26-02-2016 | + |
| 24.0 | 1 | 3 | 71 | 2.96 | 6 | 1 | Otago Country | 28-01-2011 | + |
| 21.0 | 3 | 3 | 73 | 3.48 | 3 | 2 | Otago Country | 07-02-2009 | + |
| 1.2 | 1 | 2 | 1 | 0.75 | 7 | 1 | Mid Canterbury | 08-11-2015 | + |
| 6.2 | 3 | 2 | 13 | 2.05 | 6 | 1 | Otago Country | 15-01-2011 | + |
| 9.0 | 3 | 2 | 17 | 1.89 | 5 | 3 | Southland | 05-12-2015 | + |
| 10.0 | 1 | 2 | 25 | 2.50 | 2 | 2 | Mid Canterbury | 11-02-2012 | + |
| 8.0 | 4 | 2 | 29 | 3.63 | 5 | 2 | Mid Canterbury | 11-12-2010 | + |
| 20.0 | 9 | 2 | 41 | 2.05 | 4 | 1 | South Canterbury | 10-12-2011 | + |
| 12.0 | 1 | 2 | 49 | 4.08 | 4 | 3 | Mid Canterbury | 24-01-2015 | + |
| 16.2 | 3 | 2 | 50 | 3.06 | 5 | 1 | Mid Canterbury | 28-11-2009 | + |
| 29.0 | 7 | 2 | 72 | 2.48 | 6 | 3 | South Canterbury | 30-01-2010 | + |
| 0.1 | 0 | 1 | 0 | 0.00 | 5 | 1 | Southland | 05-12-2015 | + |
| 5.0 | 1 | 1 | 9 | 1.80 | 3 | 4 | Otago Country | 02-12-2017 | + |
| 4.0 | 2 | 1 | 15 | 3.75 | 8 | 1 | Otago Country | 12-12-2009 | + |
| 7.0 | 0 | 1 | 15 | 2.14 | 5 | 2 | Mid Canterbury | 24-11-2013 | + |
| 6.0 | 1 | 1 | 17 | 2.83 | 6 | 4 | South Canterbury | 17-01-2015 | + |
| 8.0 | 4 | 1 | 17 | 2.13 | 5 | 4 | Buller | 12-02-2016 | + |
| 10.0 | 3 | 1 | 28 | 2.80 | 5 | 2 | South Canterbury | 14-11-2010 | + |
| 10.0 | 2 | 1 | 30 | 3.00 | 4 | 1 | Mid Canterbury | 02-12-2012 | + |
| 10.0 | 1 | 1 | 34 | 3.40 | 5 | 3 | South Canterbury | 09-12-2017 | + |
| 3.0 | 0 | 1 | 36 | 12.00 | 5 | 2 | Mid Canterbury | 31-10-2010 | + |
| 13.0 | 2 | 1 | 59 | 4.54 | 4 | 2 | South Canterbury | 08-12-2012 | + |
| 9.5 | 0 | 1 | 72 | 7.32 | 5 | 1 | Mid Canterbury | 24-01-2015 | + |
| 24.0 | 7 | 1 | 75 | 3.13 | 4 | 3 | Mid Canterbury | 23-01-2016 | + |
| 52.4 | 21 | 1 | 105 | 1.99 | 3 | 2 | Canterbury Country | 13-03-2015 | + |
| 3.0 | 1 | 0 | 6 | 2.00 | 5 | 3 | South Canterbury | 09-01-2016 | + |
| 6.0 | 2 | 0 | 7 | 1.17 | 6 | 2 | South Canterbury | 30-01-2010 | + |
| 8.0 | 6 | 0 | 7 | 0.88 | 3 | 2 | Southland | 28-01-2012 | + |
| 8.0 | 4 | 0 | 9 | 1.13 | 3 | 2 | Otago Country | 02-12-2017 | + |
| 3.0 | 0 | 0 | 12 | 4.00 | 6 | 1 | South Canterbury | 09-01-2016 | + |
| 6.0 | 3 | 0 | 15 | 2.50 | 5 | 2 | Manawatu | 13-03-2010 | + |
| 6.1 | 3 | 0 | 19 | 3.08 | 4 | 3 | Mid Canterbury | 28-11-2009 | + |
| 8.0 | 1 | 0 | 20 | 2.50 | 4 | 4 | Mid Canterbury | 14-12-2013 | + |
| 9.0 | 2 | 0 | 23 | 2.56 | 5 | 2 | Mid Canterbury | 14-12-2013 | + |
| 8.0 | 3 | 0 | 23 | 2.88 | 5 | 2 | Southland | 20-12-2014 | + |
| 6.0 | 0 | 0 | 29 | 4.83 | 2 | 4 | Mid Canterbury | 11-02-2012 | + |
| 18.0 | 7 | 0 | 31 | 1.72 | 5 | 2 | Southland | 07-12-2013 | + |
| 6.0 | 3 | 0 | 32 | 5.33 | 5 | 3 | Mid Canterbury | 11-12-2010 | + |
| 5.0 | 0 | 0 | 42 | 8.40 | 0 | 2 | Otago Country | 12-01-2008 | |
| 7.0 | 0 | 0 | 43 | 6.14 | 5 | 2 | Southland | 18-12-2010 | + |
| 7.0 | 0 | 0 | 47 | 6.71 | 5 | 3 | Otago Country | 28-11-2015 | + |
| 18.0 | 3 | 0 | 51 | 2.83 | 5 | 1 | Southland | 07-12-2008 | + |
| 19.0 | 0 | 0 | 56 | 2.95 | 4 | 3 | South Canterbury | 27-11-2010 | + |
| 10.0 | 1 | 0 | 58 | 5.80 | 5 | 2 | Otago A | 06-02-2016 | + |
Jordan Horrell Stats
Sponsors