Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 15 | 19 | 2 | 87 | 1/18 | 1/18 | 0 | 0 | 0 | 0 | 43.50 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 5.0 | 1 | 1 | 18 | 3.60 | 5 | 2 | Southland | 08-01-1929 | + |
| - | 1 | 39 | - | 5 | 2 | Victoria | 03-03-1925 | + | |
| - | 0 | 7 | - | 6 | 3 | South Canterbury | 26-12-1928 | + | |
| - | 0 | 8 | - | 5 | 3 | Christchurch XI | 18-01-1927 | + | |
| - | 0 | 15 | - | 7 | 1 | Christchurch XI | 18-01-1927 | + |
L Sumpter Stats
Sponsors