Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 3 | 5 | 8 | 153 | 4/34 | 6/52 | 1 | 0 | 0 | 0 | 19.13 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| - | 4 | 34 | - | 4 | 4 | South Canterbury | 08-01-1953 | + | |
| - | 2 | 18 | - | 3 | 2 | South Canterbury | 08-01-1953 | + | |
| 4.0 | 0 | 1 | 20 | 5.00 | 4 | 4 | Ashburton County | 27-02-1953 | + |
| 7.0 | 0 | 1 | 29 | 4.14 | 4 | 2 | Ashburton County | 27-02-1953 | + |
| 9.0 | 0 | 0 | 52 | 5.78 | 5 | 2 | Otago XI | 23-03-1953 | + |
Gerald Austin Stats
Sponsors