Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 39 | 60 | 5 | 146 | 4/44 | 4/44 | 1 | 0 | 0 | 0 | 29.20 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 8.0 | 0 | 4 | 44 | 5.50 | 5 | 2 | South Canterbury | 22-02-1969 | + |
| 1.0 | 0 | 1 | 3 | 3.00 | 8 | 2 | L.D. Smith XI | 20-11-1966 | + |
| 1.0 | 0 | 0 | 1 | 1.00 | 8 | 2 | L.D. Smith XI | 21-11-1965 | + |
| 2.0 | 0 | 0 | 2 | 1.00 | 5 | 4 | Ashburton County | 21-02-1970 | + |
| 1.0 | 0 | 0 | 10 | 10.00 | 7 | 1 | South Canterbury | 04-12-1965 | + |
| 2.0 | 0 | 0 | 20 | 10.00 | 6 | 2 | South Canterbury | 13-02-1971 | + |
| 4.0 | 0 | 0 | 27 | 6.75 | 6 | 2 | N.Z.U. Wanderers | 02-01-1967 | + |
| 7.0 | 0 | 0 | 40 | 5.71 | 5 | 1 | Southland | 29-01-1966 | + |
Brian R Papps Stats
Sponsors