Friendly
First innings win to North Otago
First innings win to North Otago
Played at Oamaru
8/9 November 2005 (2 Day Match)
8/9 November 2005 (2 Day Match)
Fall of wkts: 1-10 (N. Jones), 2-19 (D. Barclay), 3-29 (C. Lelliott), 4-155 (R.M. Frew), 5-162 (S.J. Edwards), 6-193 (P. Hutchinson), 7-205 (P. Hutchinson), 8-214 (M. Wall), 9-231 (S. Rudman), 10-231 (B. Rodger),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| S. Singh | 21 | 0 | 34 | 4 | 1.62 | |
| C. Direen | 10.4 | 4 | 24 | 4 | 2.25 | |
| R. Fox | 11 | 1 | 47 | 1 | 4.27 | 2 nb |
| D. Fletcher | 9 | 2 | 28 | 0 | 3.11 | |
| H. McKenzie | 22 | 0 | 66 | 0 | 3.00 | |
| P. Johnston | 11 | 5 | 19 | 1 | 1.73 |
Fall of wkts: 1-22 (P. Cartwright), 2-24 (A.B. Sewell), 3-69 (S. Halliwell), 4-86 (A. Cromwell), 5-145 (B. Cooper), 6-159 (G.R. Cameron), 7-195 (D. Fletcher), 8-227 (P. Johnston), 9-240 (C. Direen), 10-240 (S. Singh),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| S. Rudman | 14 | 8 | 26 | 2 | 1.86 | |
| B. Rodger | 12 | 2 | 40 | 2 | 3.33 | |
| C.J. Snowden | 12.4 | 2 | 51 | 3 | 4.03 | |
| M. Wall | 5 | 1 | 15 | 1 | 3.00 | |
| D. Bulman | 16 | 4 | 55 | 1 | 3.44 | |
| D. Barclay | 13 | 3 | 28 | 1 | 2.15 | |
| C. Lelliot | 2 | 0 | 8 | 0 | 4.00 |
Did not bat: B. Rodger, C.J. Sowden, D. Bulman, M. Wall, P. Hutchison, R.M. Frew, S. Rudman,
Fall of wkts: 1-89 (S.J. Edwards), 2-161 (D. Barclay), 3-181 (C. Lelliott),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| S. Singh | 6 | 3 | 3 | 0 | 0.50 | |
| C. Direen | 12 | 2 | 43 | 0 | 3.58 | |
| P. Johnston | 13 | 2 | 37 | 1 | 2.85 | |
| R. Fox | 5 | 0 | 26 | 0 | 5.20 | |
| D. Fletcher | 5 | 0 | 34 | 1 | 6.80 | 1 w, |
| H. McKenzie | 8 | 0 | 29 | 1 | 3.63 |
Did not bat: S. Singh,
Fall of wkts: 1-14 (A.B. Sewell), 2-28 (P. Cartwright), 3-34 (D. Fletcher), 4-35 (B. Cooper), 5-78 (A. Cromwell), 6-80 (S. Halliwell), 7-87 (C. Direen), 8-96 (R. Fox),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| B. Rodger | 3 | 0 | 13 | 0 | 4.33 | |
| M. Wall | 9 | 4 | 12 | 3 | 1.33 | 1 w, |
| S. Rudman | 5 | 2 | 17 | 1 | 3.40 | |
| C.J. Sowden | 9 | 5 | 18 | 3 | 2.00 | |
| Barclay | 9 | 3 | 30 | 1 | 3.33 |
| Match Notes |
|