Richards Trophy
First innings win to South Canterbury
First innings win to South Canterbury
Played at Fraser Park, Timaru
29/30 January 1955 (2 Day Match)
29/30 January 1955 (2 Day Match)
| Articles: | Cricket Trophy Match Ends In Draw |
Did not bat: Carter, M. Jack, Marshall, N. Dellow, Thomas,
Fall of wkts: 1-220 (Taiaroa), 2-235 (McEwen), 3-298 (Edrich), 4-312 (Carlton),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| M. Collings | 33 | 8 | 102 | 3 | 3.09 | |
| J. Sewell | 15 | 0 | 68 | 0 | 4.53 | |
| A. Kelman | 20 | 2 | 74 | 0 | 3.70 | |
| L. Winchester | 10 | 2 | 37 | 0 | 3.70 | |
| J.D.M Herron | 7 | 2 | 22 | 1 | 3.14 | 3 nb |
Fall of wkts: 1-1 (A. Wallace), 2-13 (J. McPhee), 3-56 (R. Hill), 4-56 (I.T. Geddes), 5-56 (R. Bean), 6-58 (A. Kelman), 7-69 (A.J. Robinson), 8-72 (J.D.M Herron), 9-72 (M. Collings), 10-72 (J. Sewell),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Marshall | 8 | 2 | 29 | 1 | 3.63 | |
| Dellow | 8 | 1 | 25 | 1 | 3.13 | |
| Jack | 6 | 5 | 1 | 5 | 0.17 | |
| Carter | 5.5 | 1 | 11 | 3 | 1.89 |
Did not bat: E. Edrich, R. Taiaroa,
Fall of wkts: 1-5 (Phillips), 2-10 (Jack), 3-48 (Walker), 4-49 (Carter), 5-47 (Dellow), 6-130 (Marshall), 7-137 (McEwen),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| M. Collings | 12 | 4 | 27 | 3 | 2.25 | |
| A. Kelman | 5 | 2 | 8 | 0 | 1.60 | |
| J.D.M Herron | 3 | 0 | 20 | 0 | 6.67 | |
| L. Winchester | 11 | 1 | 46 | 1 | 4.18 | |
| J. Sewell | 7 | 2 | 27 | 2 | 3.86 |
Fall of wkts: 1-40 (A. Wallace), 2-53 (R. Hill), 3-97 (J. McPhee), 4-110 (R. Bean), 5-176 (J. Sewell), 6-179 (I.T. Geddes), 7-183 (A.J. Robinson), 8-213 (M. Collings), 9-222 (L. Winchester),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Marshall | 15 | 5 | 38 | 2 | 2.53 | |
| Dellow | 14 | 2 | 53 | 0 | 3.79 | |
| Thomas | 24 | 8 | 60 | 6 | 2.50 | |
| Jack | 16 | 5 | 36 | 1 | 2.25 | |
| Phillips | 3 | 1 | 2 | 0 | 0.67 | |
| Carter | 12 | 1 | 33 | 0 | 2.75 |
| Match Notes |