North Otago vs Central Otago
North Otago walks of the field at stumps on the second day of the Hawke Cup Challenge
Fuji Xerox Cup Zone Series
First innings win to Central Otago
Played at Centennial Park Oval, Oamaru
16/17 December 1995 (2 Day Match)
Articles:Unbeaten century gives Central edge over North Otago


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 2.5 1 0.35   D.J. Drew (0) S. Dean (0) - 1/1 (2.5)
2nd 1.5 3 1.64   S. Dean (1) P.D. Bleach (2) 1/1 (2.5) 4/2 (4.4)
3rd 17.4 38 2.15   M. Wilson (18) P.D. Bleach (19) 4/2 (4.4) 42/3 (22.2)
4th 15.3 31 2.00   A. Dawe (12) P.D. Bleach (14) 42/3 (22.2) 73/4 (37.5)
5th 5.4 5 0.88   J.B. Crombie (5) P.D. Bleach (0) 73/4 (37.5) 78/5 (43.3)
6th 14.3 31 2.14   P.D. Bleach (23) N.W. Rushton (9) 78/5 (43.3) 109/6 (58.0)
7th 10.2 40 3.87   J. Mavor (18) N.W. Rushton (17) 109/6 (58.0) 149/7 (68.2)
8th 5.0 6 1.20   R. Duncan (2) N.W. Rushton (4) 149/7 (68.2) 155/8 (73.2)
9th 2.3 5 2.00   C. Wilson (2) N.W. Rushton (5) 155/8 (73.2) 160/9 (75.5)
10th 3.0 5 1.67   N.W. Rushton (4) J. Brent (1) 160/9 (75.5) 165/10 (78.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 5th 17.4 93 5.26   Folster (52) Hoskin (32) 116/4 (40.5) 209/5 (58.3)
3 4th 26.4 75 2.81   A. Dawe (32) M. Wilson (40) 22/3 (17.0) 97/4 (43.4)
2 7th 11.3 74* 6.43   Hoskin (36) O'Connor (38) 246/6 (67.3) 320/7 (79.0)
2 2nd 19.4 63 3.20   Blakely (14) Hoskin (38) 5/1 (3.5) 68/2 (23.3)
1 7th 10.2 40 3.87   J. Mavor (18) N.W. Rushton (17) 109/6 (58.0) 149/7 (68.2)
1 3rd 17.4 38 2.15   M. Wilson (18) P.D. Bleach (19) 4/2 (4.4) 42/3 (22.2)
2 3rd 10.5 37 3.42   Breen (12) Hoskin (25) 68/2 (23.3) 105/3 (34.2)
2 6th 9.0 37 4.11   Hinton (16) Hoskin (21) 209/5 (58.3) 246/6 (67.3)
1 4th 15.3 31 2.00   A. Dawe (12) P.D. Bleach (14) 42/3 (22.2) 73/4 (37.5)
1 6th 14.3 31 2.14   P.D. Bleach (23) N.W. Rushton (9) 78/5 (43.3) 109/6 (58.0)
3 6th 9.1 29* 3.16   M. Wilson (21) N.W. Rushton (7) 97/5 (44.0) 126/6 (53.1)
3 3rd 11.2 18 1.59   S. Dean (14) M. Wilson (4) 4/2 (5.4) 22/3 (17.0)
2 4th 6.3 11 1.69   McKnight (4) Hoskin (7) 105/3 (34.2) 116/4 (40.5)
1 8th 5.0 6 1.20   R. Duncan (2) N.W. Rushton (4) 149/7 (68.2) 155/8 (73.2)
1 5th 5.4 5 0.88   J.B. Crombie (5) P.D. Bleach (0) 73/4 (37.5) 78/5 (43.3)
1 9th 2.3 5 2.00   C. Wilson (2) N.W. Rushton (5) 155/8 (73.2) 160/9 (75.5)
1 10th 3.0 5 1.67   N.W. Rushton (4) J. Brent (1) 160/9 (75.5) 165/10 (78.5)
2 1st 3.5 5 1.30   Kitto (1) Blakely (1) - 5/1 (3.5)
3 1st 5.3 4 0.73   D.J. Drew (0) S. Dean (3) - 4/1 (5.3)
1 2nd 1.5 3 1.64   S. Dean (1) P.D. Bleach (2) 1/1 (2.5) 4/2 (4.4)
1 1st 2.5 1 0.35   D.J. Drew (0) S. Dean (0) - 1/1 (2.5)
3 2nd 0.1 0 0.00   P.D. Bleach (0) S. Dean (0) 4/1 (5.3) 4/2 (5.4)
3 5th 0.2 0 0.00   J.B. Crombie (0) M. Wilson (0) 97/4 (43.4) 97/5 (44.0)
Sponsors