Ashburton County vs North Otago
North Otago's U17 Openers
U-Bix Cup Zone Series
Ashburton won by 4 wickets
Played at Ashburton Domain Oval, Ashburton
21/22 December 1991 (2 Day Match)
Articles:Narrow loss in U-Bix match


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 6   R. MacGregor T. Roberson - 6/1
2nd 7   T. Roberson G. Johnson 6/1 13/2
3rd 36   G. Lemon G. Johnson 13/2 49/3
4th 2   G. Johnson J. Mawhinney 49/3 51/4
5th 26   J. Mawhinney M. Wilson 51/4 77/5
6th 78   P.D. Bleach M. Wilson 77/5 155/6
7th 28   M. Willetts M. Wilson 155/6 183/7
8th 4   G. Ranger M. Wilson 183/7 187/8
9th 3   M. Wilson D. Walker 187/8 190/9

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 2nd 96   Wright Rivett 10/1 106/2
1 6th 78   P.D. Bleach M. Wilson 77/5 155/6
4 1st 76   Robertson Rivett - 76/1
3 10th 45   D. Walker D.A. Cartwright 132/9 177/10
3 2nd 41   R. MacGregor G. Johnson 1/1 42/2
1 3rd 36   G. Lemon G. Johnson 13/2 49/3
3 8th 34   P.D. Bleach G. Ranger 87/7 121/8
3 4th 32   G. Lemon J. Mawhinney 46/3 78/4
2 3rd 30   Clarke Rivett 106/2 136/3
2 5th 29   Eddington Ross 136/4 165/5
1 7th 28   M. Willetts M. Wilson 155/6 183/7
2 7th 27   Bell Ross 171/6 198/7
1 5th 26   J. Mawhinney M. Wilson 51/4 77/5
4 3rd 17   Clarke Wright 92/2 109/3
4 2nd 16   Rivett Wright 76/1 92/2
4 7th 16*   Jenkins Breach 125/6 141/7
2 8th 14   Stagg Ross 198/7 212/8
3 9th 11   D. Ranger D.A. Cartwright 121/8 132/9
4 5th 11   Ross Wright 113/4 124/5
2 1st 10   Robertson Rivett - 10/1
2 9th 8   Jenkins Ross 212/8 220/9
2 10th 8   Ross Forde 220/9 228/10
1 2nd 7   T. Roberson G. Johnson 6/1 13/2
1 1st 6   R. MacGregor T. Roberson - 6/1
2 6th 6   Breach Ross 165/5 171/6
3 5th 5   M. Wilson J. Mawhinney 78/4 83/5
1 8th 4   G. Ranger M. Wilson 183/7 187/8
3 3rd 4   G. Johnson G. Lemon 42/2 46/3
3 7th 4   M. Willetts G. Ranger 83/6 87/7
4 4th 4   Eddington Wright 109/3 113/4
1 9th 3   M. Wilson D. Walker 187/8 190/9
1 4th 2   G. Johnson J. Mawhinney 49/3 51/4
3 1st 1   T. Roberson R. MacGregor - 1/1
4 6th 1   Wright Jenkins 124/5 125/6
2 4th 0   Rivett Ross 136/3 136/4
3 6th 0   J. Mawhinney G. Ranger 83/5 83/6
Sponsors