North Otago vs Central Otago
North Otago walks of the field at stumps on the second day of the Hawke Cup Challenge
Hawke Cup Zone Series
North Otago won by 128 runs
Played at Logan Park, Dunedin
23/24 November 1965 (2 Day Match)


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 15   R.S. Payne (0) B.R. Papps - 15/1
2nd 27   B.R. Papps N.W. McKenzie 15/1 42/2
3rd 7   R. Golden N.W. McKenzie 42/2 49/3
4th 3   A.G. Cartwright N.W. McKenzie 49/3 52/4
5th 0   J. Stevenson N.W. McKenzie 52/4 52/5
6th 2   R.J. Mason N.W. McKenzie 52/5 54/6
7th 12   R. Grant N.W. McKenzie 54/6 66/7
8th 2   N.W. McKenzie P. Grenfell 66/7 68/8
9th 12   P. Grenfell A.E. Berry 68/8 80/9
10th 34   A.E. Berry W. Cubbit 80/9 114/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 1st 105   B.R. Papps R.S. Payne - 105/1
3 2nd 49   R.S. Payne N.W. McKenzie 105/1 154/2
3 3rd 42   R. Golden N.W. McKenzie 154/2 196/3
4 1st 40   McKnight Buttar - 40/1
1 10th 34   A.E. Berry W. Cubbit 80/9 114/10
2 1st 30   McKnight Buttar - 30/1
3 5th 28   A.G. Cartwright N.W. McKenzie 206/4 234/5
1 2nd 27   B.R. Papps N.W. McKenzie 15/1 42/2
4 9th 25   Harford Flaws 103/8 128/9
2 6th 18   Flaws Copland 53/5 71/6
4 5th 18   Billcliff Buttar 64/4 82/5
2 7th 17   Copland Blakely 71/6 88/7
4 8th 17   Petherick Flaws 86/7 103/8
1 1st 15   R.S. Payne (0) B.R. Papps - 15/1
2 4th 15   Anderson Copland 36/3 51/4
4 3rd 14   Mitchell Buttar 48/2 62/3
1 7th 12   R. Grant N.W. McKenzie 54/6 66/7
1 9th 12   P. Grenfell A.E. Berry 68/8 80/9
3 4th 10   R.J. Mason N.W. McKenzie 196/3 206/4
4 2nd 8   Copland Buttar 40/1 48/2
1 3rd 7   R. Golden N.W. McKenzie 42/2 49/3
2 2nd 6   Buttar Copland 30/1 36/2
3 8th 5   P. Grenfell R. Grant 237/7 242/8
2 8th 4   Petherick Blakely 88/7 92/8
4 10th 4   Flaws Mulholland 128/9 132/10
1 4th 3   A.G. Cartwright N.W. McKenzie 49/3 52/4
3 7th 3   J. Stevenson R. Grant 234/6 237/7
4 7th 3   Blakely Flaws 83/6 86/7
1 6th 2   R.J. Mason N.W. McKenzie 52/5 54/6
1 8th 2   N.W. McKenzie P. Grenfell 66/7 68/8
2 5th 2   Billcliff Copland 51/4 53/5
4 4th 2   Anderson Buttar 62/3 64/4
4 6th 1   Buttar Flaws 82/5 83/6
1 5th 0   J. Stevenson N.W. McKenzie 52/4 52/5
2 3rd 0   Mitchell Copland 36/2 36/3
3 6th 0   N.W. McKenzie J. Stevenson 234/5 234/6
3 9th 0   R. Grant A.E. Berry 242/8 242/9
3 10th 0   A.E. Berry W. Cubbit 242/9 242/10
Sponsors