North Otago vs Ashburton County
North Otago celebrate taking a wicket against Southland
Hawke Cup Zone Series
First innings win to Ashburton County
Played at Awamoa Park, Oamaru
18/19 January 1975 (2 Day Match)


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 22   R.S. Wilson S.J. Blakely - 22/1
2nd 18   S.J. Blakely J.F. Wright 22/1 40/2
3rd 5   N.W. McKenzie J.F. Wright 40/2 45/3
4th 7   M. Wheeler J.F. Wright 45/3 52/4
5th 15   G. Dawe J.F. Wright 52/4 67/5
6th 0   J.F. Wright G. Johnston 67/5 67/6
7th 22   G. Johnston A.G. Cartwright 67/6 89/7
8th 39   J.L. Shea A.G. Cartwright 89/7 128/8
9th 15   M.F. Sandri A.G. Cartwright 128/8 143/9
10th 3   A.G. Cartwright W. Melvin 143/9 146/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 2nd 71   B. Isherwood B.V. Sampson 42/1 113/2
3 6th 65   G. Johnston M. Wheeler 132/5 197/6
3 3rd 52   S.J. Blakely J.F. Wright 39/2 91/3
2 1st 42   Jenkins B. Isherwood - 42/1
1 8th 39   J.L. Shea A.G. Cartwright 89/7 128/8
3 5th 36   N.W. McKenzie M. Wheeler 96/4 132/5
2 9th 34   White Goodwin 186/8 220/9
2 3rd 32   Hunt B.V. Sampson 113/2 145/3
2 8th 23   B.C. Sampson Goodwin 163/7 186/8
1 1st 22   R.S. Wilson S.J. Blakely - 22/1
1 7th 22   G. Johnston A.G. Cartwright 67/6 89/7
3 2nd 22   R.S. Wilson S.J. Blakely 17/1 39/2
2 10th 19*   Goodwin Chatterton 220/9 239/10
1 2nd 18   S.J. Blakely J.F. Wright 22/1 40/2
3 1st 17   G. Dawe R.S. Wilson - 17/1
4 1st 17*   D. Isherwood Jenkins - 17/1
1 5th 15   G. Dawe J.F. Wright 52/4 67/5
1 9th 15   M.F. Sandri A.G. Cartwright 128/8 143/9
1 4th 7   M. Wheeler J.F. Wright 45/3 52/4
2 4th 6   B.V. Sampson B. Isherwood 145/3 151/4
3 7th 6   A.G. Cartwright M. Wheeler 197/6 203/7
1 3rd 5   N.W. McKenzie J.F. Wright 40/2 45/3
2 7th 5   B. Isherwood Goodwin 158/6 163/7
3 4th 5   J.F. Wright N.W. McKenzie 91/3 96/4
2 6th 4   Kennan B. Isherwood 154/5 158/6
1 10th 3   A.G. Cartwright W. Melvin 143/9 146/10
2 5th 3   Eddington B. Isherwood 151/4 154/5
3 9th 3*   M. Wheeler M.F. Sandri 205/8 208/9
3 8th 2   J.L. Shea M. Wheeler 203/7 205/8
1 6th 0   J.F. Wright G. Johnston 67/5 67/6
Sponsors