North Otago vs South Canterbury
The North Otago Hawke Cup team after their victory against Nelson to take the Hawke Cup for the second time
Friendly
North Otago by 15 runs.
Played at Whitestone Contracting Oval
8 November 2026 (50 over match)


Partnerships - South Canterbury 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 7.2 17 2.32   L. Munro (9) E. Davie (5) - 17/1 (7.2)
2nd 2.3 5 2.00   E. Davie (3) H. Peck (2) 17/1 (7.2) 22/2 (9.5)
3rd 12.1 38 3.12   S. Rooney (11) H. Peck (21) 22/2 (9.5) 60/3 (21.6)
4th 5.0 16 3.20   W. Sharp (10) H. Peck (5) 60/3 (21.6) 76/4 (26.6)
5th 2.2 8 3.43   H. Peck (8) O. Linton (0) 76/4 (26.6) 84/5 (29.2)
6th 5.3 25 4.55   S. Carlaw (14) O. Linton (11) 84/5 (29.2) 109/6 (34.5)
7th 1.0 9 9.00   B. McKerrow (0) O. Linton (9) 109/6 (34.5) 118/7 (35.5)
8th 0.3 2 4.00   O. Linton (2) B. Armstrong (0) 118/7 (35.5) 120/8 (36.2)
9th 1.2 1 0.75   J. Honeybone (0) B. Armstrong (1) 120/8 (36.2) 121/9 (37.4)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 3rd 12.1 38 3.12   S. Rooney (11) H. Peck (21) 22/2 (9.5) 60/3 (21.6)
1 3rd 12.0 31 2.58   L. Taylor (12) H.H. Growcott (10) 23/2 (9.6) 54/3 (21.6)
2 6th 5.3 25 4.55   S. Carlaw (14) O. Linton (11) 84/5 (29.2) 109/6 (34.5)
1 6th 5.3 22 4.00   B. Gilles (2) J.B. Smith (20) 89/5 (31.4) 111/6 (37.1)
1 9th 4.2 19 4.38   A.C. Bose (9) J.D. Fowler (10) 113/8 (38.6) 132/9 (43.2)
1 4th 4.2 18 4.15   H.H. Growcott (3) J.B. Smith (14) 54/3 (21.6) 72/4 (26.2)
1 5th 5.2 17 3.19   A.M. Wilson (14) J.B. Smith (3) 72/4 (26.2) 89/5 (31.4)
2 1st 7.2 17 2.32   L. Munro (9) E. Davie (5) - 17/1 (7.2)
2 4th 5.0 16 3.20   W. Sharp (10) H. Peck (5) 60/3 (21.6) 76/4 (26.6)
1 2nd 7.0 15 2.14   L.X.F. Brookes (10) H.H. Growcott (3) 8/1 (3.1) 23/2 (9.6)
2 7th 1.0 9 9.00   B. McKerrow (0) O. Linton (9) 109/6 (34.5) 118/7 (35.5)
1 1st 3.1 8 2.53   E. Pyke (5) L.X.F. Brookes (3) - 8/1 (3.1)
2 5th 2.2 8 3.43   H. Peck (8) O. Linton (0) 76/4 (26.6) 84/5 (29.2)
2 2nd 2.3 5 2.00   E. Davie (3) H. Peck (2) 17/1 (7.2) 22/2 (9.5)
1 10th 1.4 4 2.40   J.D. Fowler (1) J.E. Cameron (2) 132/9 (43.2) 136/10 (44.6)
2 8th 0.3 2 4.00   O. Linton (2) B. Armstrong (0) 118/7 (35.5) 120/8 (36.2)
1 7th 1.2 1 0.75   B.A. Wilson (0) J.B. Smith (1) 111/6 (37.1) 112/7 (38.3)
1 8th 0.3 1 2.00   J.B. Smith (0) J.D. Fowler (1) 112/7 (38.3) 113/8 (38.6)
2 9th 1.2 1 0.75   J. Honeybone (0) B. Armstrong (1) 120/8 (36.2) 121/9 (37.4)
Sponsors