North Otago vs Central Otago
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match
Hawke Cup Zone Series
North Otago won by 10 wickets
Played at Awamoa Park, Oamaru
29/30 November 1975 (2 Day Match)
Articles:Hawke Cup Elimination Match To N.O.


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 9   R.S. Wilson S.J. Blakely - 9/1
2nd 24   J.F. Wright S.J. Blakely 9/1 33/2
3rd 35   S.J. Blakely N.W. McKenzie 33/2 68/3
4th 8   N.W. McKenzie G. Dawe 68/3 76/4
5th 0   A.G. Cartwright G. Dawe 76/4 76/5
6th 58   M. Wheeler G. Dawe 76/5 134/6
7th 4   G. Dawe G. Johnston 134/6 138/7
8th 28   G. Johnston C. Taylor 138/7 166/8
9th 31   R.J. Mason C. Taylor 166/8 197/9
10th 0   C. Taylor H. Munroe 197/9 197/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 6th 58   M. Wheeler G. Dawe 76/5 134/6
2 3rd 35   S.J. Blakely N.W. McKenzie 33/2 68/3
2 9th 31   R.J. Mason C. Taylor 166/8 197/9
1 5th 30   McKnight Hore 53/4 83/5
2 8th 28   G. Johnston C. Taylor 138/7 166/8
2 2nd 24   J.F. Wright S.J. Blakely 9/1 33/2
1 10th 23   A.J. McHutcheon A.W. McHutcheon 110/9 133/10
3 5th 21   McSkimming Hore 17/4 38/5
1 1st 18   Maxwell Buttar - 18/1
1 2nd 18   Buttar Barrie 18/1 36/2
3 4th 17   McKnight McSkimming 0/3 17/4
1 3rd 16   Barrie McKnight 36/2 52/3
3 10th 12   Petherick A.W. McHutcheon 57/9 69/10
3 7th 11   Guthrie Alabaster 40/6 51/7
1 8th 10   Alabaster A.J. McHutcheon 96/7 106/8
2 1st 9   R.S. Wilson S.J. Blakely - 9/1
1 6th 8   Guthrie Hore 83/5 91/6
2 4th 8   N.W. McKenzie G. Dawe 68/3 76/4
4 1st 7*   S.J. Blakely R.S. Wilson - 7/1
3 8th 6   Alabaster A.J. McHutcheon 51/7 57/8
1 7th 5   Hore Alabaster 91/6 96/7
1 9th 4   Petherick A.J. McHutcheon 106/8 110/9
2 7th 4   G. Dawe G. Johnston 134/6 138/7
3 6th 2   Hore Guthrie 38/5 40/6
1 4th 1   McSkimming McKnight 52/3 53/4
2 5th 0   A.G. Cartwright G. Dawe 76/4 76/5
2 10th 0   C. Taylor H. Munroe 197/9 197/10
3 1st 0   Buttar Maxwell - 0/1
3 2nd 0   Maxwell Barrie 0/1 0/2
3 3rd 0   Barrie McKnight 0/2 0/3
3 9th 0   A.J. McHutcheon Petherick 57/8 57/9
Sponsors