North Otago vs South Canterbury
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Richards Trophy
South Canterbury won by 5 wickets
Played at Waitaki BHS, Oamaru
2/3 January 1960 (2 Day Match)
Articles:North Otago Opens Weakly Against South Canterbury
N.O. Batting Again Fails Against South Canterbury


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 35   W.B. Kerr P. Grenfell - 35/1
2nd 5   P. Grenfell J.S. White 35/1 40/2
3rd 4   J.S. White D. Malloch 40/2 44/3
4th 3   C.G. Graham D. Malloch 44/3 47/4
5th 15   D. Malloch K. Ellis 47/4 62/5
6th 0   J.C. Brown K. Ellis 62/5 62/6
7th 0   K. Ellis R. Malloch 62/6 62/7
8th 19   J. Wilson R. Malloch 62/7 81/8
9th 17   R. Malloch A.J. Robinson 81/8 98/9
10th 7   M.F. Sandri A.J. Robinson 98/9 105/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 1st 35   W.B. Kerr P. Grenfell - 35/1
2 4th 29   Robb Taiaroa 36/3 65/4
2 9th 27   Jack Dellow 94/8 121/9
4 5th 20   Aitken Robb 36/4 56/5
1 5th 19   K. Ellis P. Grenfell 23/4 42/5
1 8th 19   J. Wilson J.C. Brown 62/7 81/8
3 8th 19   J. Wilson R. Malloch 62/7 81/8
2 1st 18   McKinney Taiaroa - 18/1
3 9th 17   R. Malloch A.J. Robinson 81/8 98/9
4 4th 17   Trevelyan Robb 19/3 36/4
2 7th 16   Taiaroa Metcalf 78/6 94/7
4 3rd 16   McKinney Trevelyan 3/2 19/3
1 6th 15   R. Malloch P. Grenfell 42/5 57/6
3 5th 15   D. Malloch K. Ellis 47/4 62/5
1 3rd 14   W.B. Kerr C.G. Graham 9/2 23/3
2 5th 13   Aitken Taiaroa 65/4 78/5
2 2nd 12   Taylor Taiaroa 18/1 30/2
2 10th 11   Currie Dellow 121/9 132/10
3 10th 7   M.F. Sandri A.J. Robinson 98/9 105/10
1 2nd 6   J.S. White W.B. Kerr 3/1 9/2
2 3rd 6   Trevelyah Taiaroa 30/2 36/3
1 7th 5   P. Grenfell J.C. Brown 57/6 62/7
3 2nd 5   P. Grenfell J.S. White 35/1 40/2
1 10th 4   J.C. Brown M.F. Sandri 81/9 85/10
3 3rd 4   J.S. White D. Malloch 40/2 44/3
4 6th 4*   Robb Barbar 56/5 60/6
1 1st 3   D. Malloch W.B. Kerr - 3/1
3 4th 3   C.G. Graham D. Malloch 44/3 47/4
4 1st 2   Taiaroa McKinney - 2/1
4 2nd 1   Taylor McKinney 2/1 3/2
1 4th 0   C.G. Graham P. Grenfell 23/3 23/4
1 9th 0   A.J. Robinson J.C. Brown 81/8 81/9
2 6th 0   Barber Taiaroa 78/5 78/6
2 8th 0   Metcalf Jack 94/7 94/8
3 6th 0   J.C. Brown K. Ellis 62/5 62/6
3 7th 0   K. Ellis R. Malloch 62/6 62/7
Sponsors