North Otago vs South Canterbury
Action shot of Tom Dempster in action against Hawkes Bay in the Hawke Cup defence.
Hawke Cup Zone Series
First innings win to North Otago
Played at Awamoa Park, Oamaru
12/13 February 1966 (2 Day Match)
Articles:North Otago, South Canterbury Game Drawn


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 7   R.S. Payne K. Murray - 7/1
2nd 24   K. Murray B.R. Papps 7/1 31/2
3rd 62   N.W. McKenzie B.R. Papps 31/2 93/3
4th 21   B. Bedford B.R. Papps 93/3 114/4
5th 1   B.R. Papps R. Grant 114/4 115/5
6th 9   R. Grant J.O. Smyth 115/5 124/6
7th 0   J.O. Smith I. Nicol 124/6 124/7
8th 17   D. Ranger I. Nicol 124/7 141/8
9th 11   I. Nicol W. Cubbit 141/8 152/9

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 1st 101   - 101/1
4 7th 67   D. Bishop W. Ballie 110/6 177/7
3 3rd 62   N.W. McKenzie B.R. Papps 31/2 93/3
1 1st 52   R.S. Payne B.R. Papps - 52/1
4 4th 36   C. McKenzie J.T.Ward 17/3 53/4
4 5th 35   J.T. Ward L. Simpson 53/4 88/5
1 4th 31   B. Bedford N.W. McKenzie 84/3 115/4
1 2nd 30   B.R. Papps N.W. McKenzie 52/1 82/2
1 5th 26   N.W. McKenzie R. Grant 115/4 141/5
3 2nd 24   K. Murray B.R. Papps 7/1 31/2
1 6th 23   R. Grant J.O. Smyth 141/5 164/6
4 6th 22   L. Simpson D. Bishop 88/5 110/6
3 4th 21   B. Bedford B.R. Papps 93/3 114/4
2 6th 19   110/5 129/6
3 8th 17   D. Ranger I. Nicol 124/7 141/8
1 7th 15   I. Nicol J.O. Smyth 164/6 179/7
1 8th 15   D. Ranger J.O. Smith 179/7 194/8
2 10th 14   133/9 147/10
4 8th 13   W. Ballie P. Cosgrove 177/7 190/8
1 10th 11   W. Cubbit A.E. Berry 198/9 209/10
3 9th 11   I. Nicol W. Cubbit 141/8 152/9
3 6th 9   R. Grant J.O. Smyth 115/5 124/6
4 3rd 8   B.A. Shewan C. McKenzie 9/2 17/3
3 1st 7   R.S. Payne K. Murray - 7/1
4 1st 5   W. Patterson C. McKenzie - 5/1
1 9th 4   J.O. Smith A.E. Berry 194/8 198/9
2 3rd 4   103/2 107/3
4 2nd 4   R. Bowden C. McKenzie 5/1 9/2
2 4th 3   107/3 110/4
1 3rd 2   K. Murray N.W. McKenzie 82/2 84/3
2 2nd 2   101/1 103/2
2 7th 2   129/6 131/7
4 9th 2*   P. Cosgrove W. Taylor 190/8 192/9
2 8th 1   131/7 132/8
2 9th 1   132/8 133/9
3 5th 1   B.R. Papps R. Grant 114/4 115/5
2 5th 0   110/4 110/5
3 7th 0   J.O. Smith I. Nicol 124/6 124/7
Sponsors