North Otago vs Canterbury Country
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Friendly
Match drawn
Played at Centennial Park, Oamaru
12/13 December 1998 (2 Day Match)


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 3   A.W. Dawe K.J. Gardner - 3/1
2nd 21   K.J. Gardner D.J. Drew 3/1 24/2
3rd 21   D. Turnbull D.J. Drew 24/2 45/3
4th 19   D.J. Drew A.B. Sewell 45/3 64/4
5th 5   A.B. Sewell J.R. Mavor 64/4 69/5
6th 17   B.J. Kernahan J.R. Mavor 69/5 86/6
7th 0   J.R. Mavor J.B. Crombie 86/6 86/7
8th 22*   J.B. Crombie R. Rankin 86/7 108/8

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 2nd 122   S.J. Edwards N.W. Jones 6/1 128/2
2 4th 66   D.J. Drew A.B. Sewell 31/3 97/4
1 5th 65   C.J. Davidson M.J. Kelly 207/4 272/5
2 5th 55   D.G. Sewell A.B. Sewell 97/4 152/5
1 3rd 42   N.W. Jones H.T.G. James 128/2 170/3
1 4th 37   H.T.G. James M.J. Kelly 170/3 207/4
1 6th 37   G.M. Lewis M.J. Kelly 272/5 309/6
2 6th 31   A.B. Sewell J.R. Mavor 152/5 183/6
1 9th 29*   B.P. Donkers D.P. Serra 346/8 375/9
3 3rd 29   S.J. Edwards H.T.G. James 21/2 50/3
1 7th 28   M.J. Kelly P.J. Rugg 309/6 337/7
4 8th 22*   J.B. Crombie R. Rankin 86/7 108/8
4 2nd 21   K.J. Gardner D.J. Drew 3/1 24/2
4 3rd 21   D. Turnbull D.J. Drew 24/2 45/3
3 2nd 20   J. Allan S.J. Edwards 1/1 21/2
4 4th 19   D.J. Drew A.B. Sewell 45/3 64/4
2 8th 18   J.R. Mavor J.B. Crombie 187/7 205/8
4 6th 17   B.J. Kernahan J.R. Mavor 69/5 86/6
2 1st 13   A.W. Dawe K.J. Gardner - 13/1
2 2nd 11   K.J. Gardner D.J. Drew 13/1 24/2
1 8th 9   P.J. Rugg B.P. Donkers 337/7 346/8
2 3rd 7   D. Turnbull D.J. Drew 24/2 31/3
1 1st 6   J. Allan N.W. Jones - 6/1
4 5th 5   A.B. Sewell J.R. Mavor 64/4 69/5
2 7th 4   B.J. Kernahan J.R. Mavor 183/6 187/7
3 4th 4*   H.T.G. James C.J. Davidson 50/3 54/4
4 1st 3   A.W. Dawe K.J. Gardner - 3/1
3 1st 1   P.J. Rugg J. Allan - 1/1
4 7th 0   J.R. Mavor J.B. Crombie 86/6 86/7
Sponsors