NOCA Cup
NOCA Cup Points Table
| Team | Played | Won | Lost | NRS | Points | Last 5 |
| Valley | 12 | 9 | 2 | 1 | 90 | W N W W L |
| Union | 12 | 7 | 5 | 0 | 70 | W W L L L |
| Albion | 4 | 3 | 1 | 0 | 30 | L W W W |
| SKC 2nd XI | 12 | 3 | 8 | 1 | 30 | L L L L W |
| WBHS 2nd XI | 11 | 3 | 7 | 1 | 30 | L N W W W |
| WBHS 3rd XI | 3 | 0 | 2 | 1 | 0 | L N L |
Competition Draws
- NOCA Cup/li>
- NOCA Cup - Holiday/li>
Grade Draws
- Senior/li>
- Senior Reserve/li>
- Second Grade/li>
- Secondary Schools/li>
- Fourth Grade/li>
- Fifth Grade/li>
Highlights
Sponsors