Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 10 | 17 | 3 | 149 | 25 | 0 | 0 | 3 | 10.64 | 11 | 0 | 2 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 4 | 8 | 3 | 98 | 25 | 0 | 0 | 1 | 19.60 | 7 | 0 | 0 | 0 |
| Central Otago | 3 | 3 | 0 | 12 | 6 | 0 | 0 | 0 | 4.00 | 1 | 0 | 2 | 0 |
| Southland | 3 | 6 | 0 | 39 | 19 | 0 | 0 | 2 | 6.50 | 3 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 6 | 9 | 1 | 56 | 22 | 0 | 0 | 1 | 7.00 | 4 | 0 | 2 | 0 |
| Home | 4 | 8 | 2 | 93 | 25 | 0 | 0 | 2 | 15.50 | 7 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2000 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 |
| 2001 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 2 | 0 |
| 2002 | 3 | 5 | 1 | 48 | 22 | 0 | 0 | 1 | 12.00 | 3 | 0 | 0 | 0 |
| 2003 | 4 | 7 | 1 | 63 | 25 | 0 | 0 | 1 | 10.50 | 3 | 0 | 0 | 0 |
| 2005 | 1 | 2 | 1 | 29 | 25 | 0 | 0 | 0 | 29.00 | 4 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2000-2001 | 2 | 3 | 0 | 9 | 6 | 0 | 0 | 1 | 3.00 | 1 | 0 | 2 | 0 |
| 2002-2003 | 4 | 7 | 1 | 56 | 22 | 0 | 0 | 1 | 9.33 | 3 | 0 | 0 | 0 |
| 2003-2004 | 3 | 5 | 1 | 55 | 25 | 0 | 0 | 1 | 13.75 | 3 | 0 | 0 | 0 |
| 2005-2006 | 1 | 2 | 1 | 29 | 25 | 0 | 0 | 0 | 29.00 | 4 | 0 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 4 | 0 | 37 | 19 | 0 | 0 | 1 | 9.25 | 4 | 0 |
| 2nd | 6 | 0 | 85 | 25 | 0 | 0 | 0 | 14.17 | 4 | 0 |
| 3rd | 4 | 0 | 7 | 6 | 0 | 0 | 2 | 1.75 | 1 | 0 |
| 4th | 3 | 3 | 20 | 8 | 0 | 0 | 0 | ---- | 2 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 10 | 0 | 122 | 25 | 0 | 0 | 1 | 12.20 | 8 | 0 |
| 2nd | 7 | 3 | 27 | 8 | 0 | 0 | 2 | 6.75 | 3 | 0 |